Party | 2013 vote | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dem | 688 | 50.0% | +16.3% | +19.9% | +4.6% | +4.8% |
Conservative | 501 | 36.4% | -1.7% | -2.6% | -8.4% | -8.9% |
Labour | 188 | 13.7% | -1.8% | -2.8% | +3.9% | +4.2% |
Green | -12.7% | -14.5% | ||||
Total votes | 1,377 | -2,129 | -1,702 | -1,130 | -1,002 |
Swing Conservative to Lib Dem 9% / 11% since 2011 and ~7% since 2007
Malcolm KEMP (Labour Party Candidate)
Judi MEREDITH (The Conservative Party Candidate)
Steve RILEY (Liberal Democrats)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.