Seats | Change | |
---|---|---|
Conservative
|
307 | +97 |
Labour
|
258 | -91 |
Liberal Democrat
|
57 | -5 |
Democratic Unionist Party
|
8 | -1 |
Scottish National Party
|
6 | 0 |
Others
|
14 | 0 |
Swing
5%
From LAB to CON
Full UK Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 307 | 100 | 3 | +97 | 10,726,614 | 36.1 | +3.8 |
Labour | 258 | 3 | 94 | -91 | 8,609,527 | 29.0 | -6.2 |
Liberal Democrat | 57 | 8 | 13 | -5 | 6,836,824 | 23.0 | +1.0 |
Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 1.7 | +0.1 |
Sinn Fein | 5 | 0 | 0 | 0 | 171,942 | 0.6 | -0.1 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 110,970 | 0.4 | -0.1 |
Green | 1 | 1 | 0 | +1 | 285,616 | 1.0 | -0.1 |
Alliance Party | 1 | 1 | 0 | +1 | 42,762 | 0.1 | +0.0 |
UK Independence Party | 0 | 0 | 0 | 0 | 919,546 | 3.1 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 564,331 | 1.9 | +1.2 |
Ulster Conservatives and Unionists - New Force | 0 | 0 | 1 | -1 | 102,361 | 0.3 | -0.1 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.2 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.1 |
Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
Christian Party | 0 | 0 | 0 | 0 | 18,623 | 0.1 | |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.1 |
Others | 1 | 1 | 1 | 0 | 321,309 | 1.1 | 0.0 |
Turnout | 29,691,380 | 65.1 | 4.0 |
After 650 of 650 seats declared.
Percentage share in 2010 by constituency, (ranked lowest to highest):
Con:docs.google.com/spreadsheet/ccc?key=0At91c3wX1Wu5dERLZGRKazJLSmxnLVpnQktKNEpxT3c#gid=0
Lab:
docs.google.com/spreadsheet/ccc?key=0At91c3wX1Wu5dG5wTXROamNqeE1jWjY5TUxwVFdDMlE#gid=0
LD:
docs.google.com/spreadsheet/ccc?key=0At91c3wX1Wu5dGtQck5wOU5mN1lQSjIydkZRQTNWbFE#gid=0
This is a general comment on your coverage of the 2010 General Election. In general terms comparing the 2005 and 2010 General Elections Labour's relatively poor performance can be explained in terms of the following: the declining ratings for Labour acroos major policy areas..Health, Education, Immigration, Economy: etc; the decline in Labour's overall image [competent? cares about people like you etc}; the relative unpopularity on several criteria of Gordon Brown.
ReplyDeleteWhen it comes to the 2015 General Election it will be possible to track movements in all of these variables and this will help to explain the result of the 2015 General Election. Psephologists also take a lot of interest in the social determinants of voting behaviour...class, gender, age etc and it is also possible to track these variables from General Election to General Election In some cases diagrammatic presentations of these trends are available as in the IPsos Mori Issues Index and the Ipsos Mori Political Monitor and on the UK polling Report Site.
It was a bad election for labour. It was because people were fed up of labour for 13 years.
ReplyDelete