We now include in the Facebook numbers not only the amount of likes a page gets, due to the suspicion that partys can just buy likes. We have how many many people talk about a page as well.
Hope you enjoy the information.
as of May 1st 7.59 am
FACEBOOK (Number of people interacting with the page)
UKIP 186,058
LABOUR 106,426
CONSERVATIVES 84,398
GREEN PARTY 72,177
SNP 22,879
REALITY PARTY 7,032
NHA PARTY 5,615
LIBDEMS 5,452
PLAID CYMRU 4,565
MEBYON KERNOW 966
ENGLISH DEMOCRATS 709
LOONY PARTY 381
THE PIRATE PARTY 45
FACEBOOK LIKES (when over 10,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | LIKES as of 1st of April | LIKES as of 1st May | DIFFERENCE +/- |
CONSERVATIVES | 364k | 436k | 72k |
UKIP | 346k | 427k | 81k |
LABOUR | 222k | 272k | 50k |
SNP | 184k | 198k | 14k |
THE GREEN PARTY | 159k | 198k | 29k |
LIB DEMS | 106k | 110k | 4k |
THE REALITY PARTY | 22,736 | 23k | 264 |
NHA PARTY | 16,586 | 18k | 1,414 |
PLAID CYMRU | 13,139 | 17k | 4k |
ENGLISH DEMOCRATS | 10,906 | 10k | -906 |
PIRATE PARTY UK | 9,385 | 9,460 | 74 |
LOONY PARTY | 1,508 | 2,216 | 708 |
MEBYON KERNOW | 1,623 | 2,056 | 433 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.