Current Prediction: Conservative short 46 of majority
Party | 2010 Votes | 2010 Seats | Pred Votes | Pred Seats |
---|---|---|---|---|
CON | 37.0% | 307 | 33.7% | 280 |
LAB | 29.7% | 258 | 31.7% | 275 |
LIB | 23.6% | 57 | 10.1% | 17 |
UKIP | 3.2% | 0 | 13.3% | 1 |
Green | 1.0% | 1 | 5.4% | 1 |
SNP | 1.7% | 6 | 4.2% | 55 |
PlaidC | 0.6% | 3 | 0.6% | 3 |
Minor | 3.4% | 0 | 1.2% | 0 |
N.Ire | 18 | 18 |
Prediction based on opinion polls from 23 Apr 2015 to 30 Apr 2015, sampling 20,974 people.
Probability of possible outcomes
Nat choice of Con/Lab |
| ||
Con/Nat coalition |
| ||
Lab/Nat coalition |
| ||
Con choice of Lib/Nat |
| ||
Lab choice of Lib/Nat |
| ||
Conservative majority |
| ||
Labour majority |
|
http://www.electoralcalculus.co.uk/homepage.html SOURCE
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.