Result of the 2010 General Election with Scotland
CON 307 LAB 258 LD 57 OTH 28
Without Scotland
CON 306 LAB 217 LD 46 OTH 22
CONSERVATIVE MAJORITY OF 21
So why don't the Conservatives support a YES! campaign as it would be better for them?
Full England Scoreboard FROM 2010
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 298 | 95 | 3 | +92 | 9,931,029 | 39.6 | +3.9 |
Labour | 191 | 2 | 89 | -87 | 7,042,398 | 28.1 | -7.4 |
Liberal Democrat | 43 | 8 | 12 | -4 | 6,076,189 | 24.2 | +1.3 |
Green | 1 | 1 | 0 | +1 | 258,954 | 1.0 | -0.1 |
UK Independence Party | 0 | 0 | 0 | 0 | 866,633 | 3.5 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 532,333 | 2.1 | +1.3 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.3 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.2 |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Christian Party | 0 | 0 | 0 | 0 | 15,841 | 0.1 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 8,404 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 239,089 | 0.9 | 0.0 |
Turnout | 25,085,097 | 65.5 | +4.5 |
Full Wales Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 26 | 1 | 5 | -4 | 531,601 | 36.2 | -6.5 |
Conservative | 8 | 5 | 0 | +5 | 382,730 | 26.1 | +4.7 |
Liberal Democrat | 3 | 0 | 1 | -1 | 295,164 | 20.1 | +1.7 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 11.3 | -1.3 |
UK Independence Party | 0 | 0 | 0 | 0 | 35,690 | 2.4 | +1.0 |
British National Party | 0 | 0 | 0 | 0 | 23,088 | 1.6 | +1.5 |
Green | 0 | 0 | 0 | 0 | 6,293 | 0.4 | -0.1 |
Christian Party | 0 | 0 | 0 | 0 | 1,947 | 0.1 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 341 | 0.0 | |
Others | 0 | 0 | 1 | -1 | 24,442 | 1.7 | -1.1 |
Turnout | 1,466,690 | 64.9 | 2.2 |
After 40 of 40 seats declared.
Full Scotland Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 41 | 0 | 0 | 0 | 1,035,528 | 42.0 | +2.5 |
Liberal Democrat | 11 | 0 | 0 | 0 | 465,471 | 18.9 | -3.7 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 19.9 | +2.3 |
Conservative | 1 | 0 | 0 | 0 | 412,855 | 16.7 | +0.9 |
UK Independence Party | 0 | 0 | 0 | 0 | 17,223 | 0.7 | +0.3 |
Green | 0 | 0 | 0 | 0 | 16,827 | 0.7 | -0.3 |
British National Party | 0 | 0 | 0 | 0 | 8,910 | 0.4 | +0.3 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 3,530 | 0.1 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.1 | -1.7 |
Christian Party | 0 | 0 | 0 | 0 | 835 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 10,000 | 0.4 | -0.6 |
Turnout | 2,465,722 | 63.8 | +3.0 |
After 59 of 59 seats declared.
PLUS 18 SEATS IN NORTHERN IRELAND
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.