These figures show Labour leading the way on Twitter with NHA Party still showing strongly. on Facebook UKIP are doing well to keep up with the purchasing power of the Conservatives. But is Twitter the cool cat to be on and is Facebook old school?
UKIP on Twitter has been pitiful in comparison so just why does a party so much better on one social media platform to another?
Be interested in your thoughts.
as of July 12th 3.42pm
PARTY TWITTER ACCOUNT | JUNES FOLLOWERS | JULYS FOLLOWERS | DIFFERENCE +/- |
140,269 | 144,034 | 3,765 | |
112,926 | 115,036 | 2,110 | |
65,413 | 66,862 | 1,449 | |
62,966 | 64,592 | 1,626 | |
62,147 | 62,664 | 517 | |
54,872 | 57,473 | 2,601 | |
33.046 | 34,121 | 1,075 | |
14,879 | 14,976 | 97 | |
9,728 | 9,913 | 185 | |
9,584 | 9,848 | 264 | |
6,549 | 6,908 | 359 | |
3,943 | 3,829 | -114 | |
3,543 | 3,616 | 73 | |
3,131 | 3,280 | 149 | |
2,885 | 2,936 | 51 | |
2,341 | 2,318 | -25 | |
2,132 | 2,128 | -4 | |
@Official_MRLP | 519 | 601 | 82 |
BIGGEST GAINERS
Labour 3,765
NHA PARTY 2,601
Conservatives 2,110
Greens 1,626
Liberal Democrats 1,449
SNP 1,075
UKIP 517
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | JUNES LIKES | JULYS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 217K | 235K | 18K |
UKIP | 207K | 229K | 22K |
LABOUR | 175K | 179K | 4K |
LIB DEMS | 96K | 99K | 3K |
THE GREEN PARTY | 63K | 72K | 9K |
SNP | 50K | 55K | 5K |
NHA PARTY | 11,800 | 11,987 | 187 |
LOONY PARTY | 11,965 | 11,985 | 20 |
PIRATE PARTY UK | 9,442 | 9,506 | 64 |
PLAID CYMRU | 8,837 | 9,109 | 272 |
PATRIOTIC SOCIALIST PARTY | 1,482 | 1,570 | 88 |
RESPECT PARTY | 1,305 | 1,305 | 0 |
MEBYON KERNOW | 1.004 | 1,024 | 20 |
THE BLUE PARTY | 865 | 859 | -6 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.