as of June 7th 4.05pm
PARTY TWITTER ACCOUNT | JUNES FOLLOWERS | MAYS FOLLOWERS | DIFFERENCE +/- |
140,269 | 134,136 | 6.133 | |
112,926 | 109,309 | 3,617 | |
65,413 | 62,572 | 2,841 | |
62,966 | 51,485 | 11,481 | |
62,147 | 49,216 | 12,931 | |
54,872 | 49,684 | 5,188 | |
33.046 | 31,677 | 1,369 | |
14,879 | 14,238 | 641 | |
9,728 | 9,389 | 339 | |
9,584 | 9,314 | 270 | |
6,549 | 6,278 | 271 | |
3,943 | 4,424 | -481 | |
3,543 | 3,467 | 76 | |
3,131 | 2,820 | 311 | |
2,885 | 2,728 | 157 | |
2,341 | 2,351 | -10 | |
2,132 | 2,018 | 114 | |
@Official_MRLP | 519 | 185 | 334 |
BIGGEST GAINERS
UKIP 12,931
Greens 11,481
Labour 6,133
NHA PARTY 5,188
Conservatives 3,617
Liberal Democrats 2,841
SNP 1,369
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | JUNES LIKES | MAYS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 217K | 172K | 45K |
UKIP | 207K | 120K | 87K |
LABOUR | 175K | 166K | 9K |
LIB DEMS | 96K | 94K | 2K |
THE GREEN PARTY | 63K | 35K | 28K |
SNP | 50K | 44K | 6K |
LOONY PARTY | 11,965 | 11,891 | 74 |
NHA PARTY | 11,800 | 10,800 | 1K |
PIRATE PARTY UK | 9,442 | 8,934 | 508 |
PLAID CYMRU | 8,837 | 8,493 | 344 |
PATRIOTIC SOCIALIST PARTY | 1,482 | 1,392 | 90 |
RESPECT PARTY | 1,305 | 1,299 | 6 |
MEBYON KERNOW | 1.004 | 957 | 47 |
THE BLUE PARTY | 865 | 862 | 3 |
I don't know about the rest of the UK, but here in Wales the 'Unionist' Parties claim to be separate entities, having adopted names like 'Welsh Labour', 'Welsh Conservatives', and 'Welsh Lib Dems'. They, too, have social media sites. It might be worth noting the friends/followers of these 'arms length' entities as well.
ReplyDelete