Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average |
Labour | 536 | 45.4% | +4.5% | +6.2% | +6.6% | +9.4% |
Conservatives | 376 | 31.9% | -14.3% | -16.7% | -1.4% | -2.6% |
UKIP | 268 | 22.7% | from nowhere | from nowhere | +11.1% | +10.8% |
English Dem | -12.9% | -12.2% | -16.3% | -17.6% | ||
Total votes | 1,180 | -878 | -735 | -780 | -634 |
Swing Conservative to Labour 9½% / 11½% since 2011 and ~4% since 2007
David BAKER (Labour Party Candidate)
Ivan BURCH (UKIP)
Rosanna CURRANS (Local Conservatives)
Ward map - ONS data
link link
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.