Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 991 | 38.8% | -7.3% | -11.4% | -0.8% | +6.6% |
Conservatives | 899 | 35.2% | -18.3% | -6.1% | -6.4% | -32.6% |
UKIP | 666 | 26.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Progressives | -6.2% | -15.5% | ||||
Independent | -2.3% | |||||
BNP | -3.3% | |||||
Total votes | 2,556 | -579 | -1,291 | -2,445 | -722 |
Swing Conservative to Labour 5½% since 2012, ~3% since 2010 and 20% since 2008
- but ~2½% Labour to Conservative since 2011
Colin CAMPBELL (UK Independence Party (UKIP))
Margaret MELING (Labour Party Candidate)
Fiona MILBURN (The Conservative Party Candidate)
Ward map - ONS data
link link
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.