Party | 2013 B vote | 2013 B share | since 2013 "top" | since 2013 "average" | since 2009 "top" | since 2009 "average" |
Healthy Concern | 1,055 | 30.7% | +4.2% | +4.2% | -6.8% | -6.4% |
UKIP | 892 | 26.0% | -1.5% | -1.1% | from nowhere | from nowhere |
Conservative | 735 | 21.4% | +1.9% | +0.7% | -8.2% | -7.9% |
Labour | 607 | 17.7% | -5.0% | -4.0% | +6.4% | +6.3% |
Green | 77 | 2.2% | -1.6% | -1.9% | -2.8% | -2.9% |
BNP | 39 | 1.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 30 | 0.9% | from nowhere | from nowhere | -4.0% | -4.1% |
Independent | -8.0% | -8.2% | ||||
Liberal | -3.7% | -3.8% | ||||
Total votes | 3,435 | -1,605 | -1,279 | -2,957 | -2,799 |
Swing UKIP to Health Concern 2.7% since May
- Conservative slightly up, Labour share down
Angela HARTWICH (Green Party)
John HOLDEN (UK Independence Party (UKIP))
Carl MASON (British National Party)
Paul PRESTON (Liberal Democrat)
Chris ROGERS (The Conservative Party Candidate)
John THOMAS (Independent Community and Health Concern)
Carol WARREN (The Labour Party Candidate)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.