Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2010 B | since 2008 |
Labour | 755 | 50.3% | -25.0% | -2.7% | -2.9% | +8.3% | +1.7% |
UKIP | 520 | 34.6% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | 146 | 9.7% | -3.6% | from nowhere | -4.7% | -18.2% | -23.2% |
Conservatives | 80 | 5.3% | -6.1% | -2.2% | -3.8% | -0.8% | -13.2% |
Lib Dems | -12.7% | -4.9% | |||||
Green | -1.9% | ||||||
1st Independent | -35.2% | -8.6% | -10.5% | ||||
2nd Independent | -4.3% | -8.6% | |||||
Total votes | 1,501 | -205 | -680 | -1,605 | -530 | -567 |
John CLARKE (UK Independence Party (UKIP))
John COE (The Conservative Party Candidate)
Moira SMITH (Labour Party Candidate)
Martin VAUGHAN (British National Party)
Ward map - ONS data
link link
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.