Now the figures below are over a 6 week period due to a break I have had from the blog. It is difficult to say how much of some parties growth is down to bought in followers and likes and actual growth. Has the Conservative party really gained 20 thousand likes? If you look down even the smaller parties like the Patriotic Socialist Party have made a gain of over 7 thousand likes. Sometimes people think that a lot of followers or support must mean your message has more validity. Does it? Lets see what the future brings but here are the figures for August.
As a side note the most surprising feature is that UKIP which had seen good growth actually lost followers on Twitter, this is normally a sign of paid for followers unfollowing. Maybe / maybe not. But will the trend continue and will we see the same with the Conservatives?
Be interested in your thoughts.
as of August 23rd 11.45 am
PARTY TWITTER ACCOUNT | AUGUSTS FOLLOWERS | JULYS FOLLOWERS | DIFFERENCE +/- |
148,558 | 144,034 | 4,524 | |
117,908 | 115,036 | 2,872 | |
68,988 | 66,862 | 2,126 | |
67,026 | 64,592 | 2,434 | |
62,634 | 62,664 | -30 | |
60,086 | 57,473 | 2,613 | |
36,215 | 34,121 | 2,094 | |
15.099 | 14,976 | 123 | |
10,166 | 9,913 | 253 | |
10,064 | 9,848 | 216 | |
7,435 | 6,908 | 527 | |
4,013 | n/a | n/a | |
3,681 | 3,616 | 65 | |
3,380 | 3,280 | 100 | |
3,008 | 2,936 | 72 | |
2,293 | 2,318 | -25 | |
2,131 | 2,128 | 3 | |
@Official_MRLP | 632 | 601 | 31 |
BIGGEST GAINERS
Labour 4,524
Conservatives 2,872
NHA PARTY 2,613
Greens 2,434
Liberal Democrats 2,126
SNP 2,094
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | AUGUSTS LIKES | JULYS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 255K | 235K | 20K |
UKIP | 237K | 229K | 8K |
LABOUR | 184K | 179K | 5K |
LIB DEMS | 102K | 99K | 3K |
THE GREEN PARTY | 76K | 72K | 4K |
SNP | 63,500 | 55K | 8,500 |
THE REALITY PARTY | 20,585 | n/a | n/a |
NHA PARTY | 12,171 | 11,987 | 184 |
LOONY PARTY | 11,962 | 11,985 | -23 |
PIRATE PARTY UK | 9,547 | 9,506 | 41 |
PLAID CYMRU | 9,497 | 9,109 | 388 |
PATRIOTIC SOCIALIST PARTY | 9,141 | 1,570 | 7,571 |
RESPECT PARTY | 1,310 | 1,305 | 5 |
MEBYON KERNOW | 1.044 | 1,024 | 20 |
Am I alone in seeing the sudden surge in Patriotic Socialist Party likes suspicious? If you look at their page their posts have very few likes or comments...
ReplyDelete