Douglas Carswell | Conservative | 22,867 | 53.0 | +8.6 |
Ivan Henderson | Labour | 10,799 | 25.0 | -10.9 |
Michael Green | Liberal Democrat | 5,577 | 12.9 | -0.6 |
Jim Taylor | British National Party | 1,975 | 4.6 | +4.6 |
Terry Allen | Tendring First | 1,078 | 2.5 | +2.5 |
Chris Southall | Green | 535 | 1.2 | +1.2 |
Christopher Humphrey | Independent | 292 | 0.7 | +0.7 |
Majority | 12,068 | 28.0 | ||
---|---|---|---|---|
Turnout | 43,123 | 64.2 | +1.6 |
CLACTON by election to happen due to the tweets below.
Douglas Carswell MP defects to #UKIP
— General Election (@UKELECTIONS2015) August 28, 2014
Douglas Carswell to resign as MP and will stand for re election as UKIP candidate in his own current seat
— General Election (@UKELECTIONS2015) August 28, 2014
Clacton by election. Due to the fact that Douglas Carswell resigns from the Conservatives and joins UKIP and will stand as a UKIP candidate
— General Election (@UKELECTIONS2015) August 28, 2014
At last an honest MP
ReplyDelete