2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
CON | 22,867 | 53.03% | 47.82% |
LAB | 10,799 | 25.04% | 30.46% |
LIB | 5,577 | 12.93% | 1.62% |
OTH | 3,880 | 9.00% | 11.43% |
CON Majority | 12,068 | 27.99% | Pred Maj 17.36% |
Clacton: Ward-by-ward
Implied and predicted ward-by-ward votes for Clacton
This table shows the (estimated) general election results broken down over each ward in the seat of Clacton, as well as the predicted election result ward-by-ward.Clacton | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Tendring | Alton Park | 3,486 | 935 | 1,302 | 0 | 0 | 2,237 | 843 | 1,332 | 0 | 62 | 2,237 |
Tendring | Beaumont and Thorpe | 1,769 | 727 | 83 | 140 | 184 | 1,134 | 656 | 147 | 18 | 314 | 1,135 |
Tendring | Bockings Elm | 3,563 | 845 | 529 | 913 | 0 | 2,287 | 762 | 818 | 115 | 593 | 2,288 |
Tendring | Burrsville | 1,703 | 645 | 230 | 193 | 26 | 1,094 | 582 | 306 | 24 | 182 | 1,094 |
Tendring | Frinton | 3,269 | 1,489 | 252 | 154 | 202 | 2,097 | 1,343 | 344 | 19 | 391 | 2,097 |
Tendring | Golf Green | 4,068 | 1,135 | 1,195 | 122 | 159 | 2,611 | 1,023 | 1,267 | 15 | 306 | 2,611 |
Tendring | Hamford | 3,061 | 1,163 | 419 | 166 | 217 | 1,965 | 1,049 | 504 | 21 | 391 | 1,965 |
Tendring | Haven | 1,689 | 601 | 99 | 167 | 218 | 1,085 | 542 | 166 | 21 | 356 | 1,085 |
Tendring | Holland and Kirby | 3,681 | 1,249 | 453 | 286 | 375 | 2,363 | 1,126 | 575 | 36 | 626 | 2,363 |
Tendring | Homelands | 1,614 | 630 | 205 | 87 | 114 | 1,036 | 568 | 250 | 11 | 207 | 1,036 |
Tendring | Little Clacton and Weeley | 3,604 | 1,322 | 416 | 249 | 326 | 2,313 | 1,192 | 530 | 31 | 560 | 2,313 |
Tendring | Peter Bruff | 3,243 | 879 | 483 | 719 | 0 | 2,081 | 793 | 717 | 90 | 481 | 2,081 |
Tendring | Pier | 3,806 | 1,399 | 695 | 151 | 198 | 2,443 | 1,262 | 783 | 19 | 379 | 2,443 |
Tendring | Rush Green | 3,425 | 1,090 | 800 | 277 | 32 | 2,199 | 983 | 915 | 35 | 267 | 2,200 |
Tendring | St Bartholomews | 3,820 | 1,318 | 231 | 391 | 511 | 2,451 | 1,188 | 386 | 49 | 828 | 2,451 |
Tendring | St James | 3,316 | 1,370 | 433 | 198 | 128 | 2,129 | 1,235 | 534 | 25 | 335 | 2,129 |
Tendring | St Johns | 3,765 | 1,116 | 790 | 480 | 30 | 2,416 | 1,006 | 964 | 60 | 386 | 2,416 |
Tendring | St Marys | 3,686 | 1,150 | 753 | 200 | 262 | 2,365 | 1,037 | 847 | 25 | 456 | 2,365 |
Tendring | St Osyth and Point Clear | 3,410 | 1,063 | 623 | 218 | 285 | 2,189 | 959 | 720 | 27 | 483 | 2,189 |
Tendring | St Pauls | 3,799 | 1,530 | 185 | 313 | 410 | 2,438 | 1,380 | 324 | 39 | 695 | 2,438 |
Tendring | Walton | 3,419 | 1,212 | 624 | 155 | 203 | 2,194 | 1,093 | 707 | 19 | 374 | 2,193 |
Total | 67,196 | 22,868 | 10,800 | 5,579 | 3,880 | 43,126 | 20,622 | 13,136 | 699 | 8,672 | 43,129 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.