Labour had 10,051 votes with 10 candidates 39.9% of the vote
UKIP had 6,130 votes with 8 candidates 24.3% of the vote
Conservatives had 5,417 votes with 10 candidates 21.5% of the vote
Liberal Democrats had 2,459 votes with 10 candidates 9.7% of the vote
Independents had 845 votes with 2 candidates 3.4% of the vote
Green Party had 281 votes with 2 candidates 1.2% of the vote
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Ian Duckworth | Conservative | 1644 | 58% | Elected |
Dobir Mohammed Miah | Labour | 755 | 27% | Not elected |
Peter Clegg | Liberal Democrats | 438 | 15% | Not elected |
|
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
June West | Labour | 1092 | 47% | Elected |
Angela Christine Gardner | UK Independence Party | 749 | 32% | Not elected |
Teresa Fitzsimons | Conservative | 365 | 16% | Not elected |
Irene Cooper | Liberal Democrats | 112 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Carol Wardle | Labour | 1275 | 52% | Elected |
Michael John Foster | UK Independence Party | 769 | 31% | Not elected |
Christopher Robert Birchenough | Conservative | 315 | 13% | Not elected |
Tony MacSparran | Liberal Democrats | 97 | 4% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Mike Holly | Conservative | 1117 | 41% | Elected |
Mervyn Clive Simpson | UK Independence Party | 641 | 24% | Not elected |
Anthony Joseph William Bennett | Labour | 637 | 24% | Not elected |
Stephen Alexander Anderson | Liberal Democrats | 178 | 7% | Not elected |
Ian Grenville Andrews | Green Party | 131 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Peter Rush | Liberal Democrats | 998 | 39% | Elected |
Daniel Joseph Meredith | Labour | 899 | 35% | Not elected |
Phil Humphreys | UK Independence Party | 550 | 21% | Not elected |
Jacqueline Holt | Conservative | 125 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Christopher Joseph Furlong | Labour | 851 | 41% | Elected |
David Alan Peter Kenworthy | UK Independence Party | 779 | 37% | Not elected |
Barbara Braiden | Conservative | 273 | 13% | Not elected |
Richard John Whitaker | Independent | 129 | 6% | Not elected |
John Briton Wilkins | Liberal Democrats | 55 | 3% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Andrew David Bell | Labour | 1226 | 42% | Elected |
Sean Page | UK Independence Party | 781 | 27% | Not elected |
Bernard Thomas Braiden | Conservative | 677 | 23% | Not elected |
Abigail Louise Jackson | Green Party | 150 | 5% | Not elected |
Phil Jayes | Liberal Democrats | 89 | 3% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Alan Michael McCarthy | Labour | 1029 | 43% | Elected |
Warren Mitchell | UK Independence Party | 1006 | 42% | Not elected |
Jane Elizabeth Ann Howard | Conservative | 248 | 10% | Not elected |
Peter Malcolm | Liberal Democrats | 97 | 4% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Neil Patrick Emmott | Labour | 1167 | 50% | Elected |
Lee Jason Seville | UK Independence Party | 855 | 37% | Not elected |
Frank Ferrari | Conservative | 174 | 7% | Not elected |
Frank Cooper | Liberal Democrats | 126 | 5% | Not elected |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.