Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Jim Dobbin | Labour | 18,499 | 40.1 | -8.2 |
Michael Holly | Conservative | 12,528 | 27.2 | +5.4 |
Wera Hobhouse | Liberal Democrat | 10,474 | 22.7 | +2.5 |
Peter Greenwood | British National Party | 3,239 | 7.0 | +2.6 |
Victoria Cecil | UK Independence Party | 1,215 | 2.6 | +0.7 |
Chrissy Lee | Independent | 170 | 0.4 | +0.4 |
Majority | 5,971 | 12.9 | ||
Turnout | 46,125 | 57.5 | +3.7 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 48.3% | |
Conservative | 21.7% | |
Liberal Democrat | 20.2% | |
Others | 9.8% |
Ward by ward breakdown from Electoral Calculus
2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
LAB | 18,499 | 40.11% | 46.46% |
CON | 12,528 | 27.16% | 20.86% |
LIB | 10,474 | 22.71% | 5.19% |
OTH | 3,409 | 7.39% | 9.52% |
UKIP | 1,215 | 2.63% | 17.96% |
LAB Majority | 5,971 | 12.95% | Pred Maj 25.60% |
Implied and predicted ward-by-ward votes for Heywood and Middleton
This table shows the (estimated) general election results broken down over each ward in the seat of Heywood and Middleton, as well as the predicted election result ward-by-ward.Heywood and Middleton | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Rochdale | Bamford | 7,573 | 2,420 | 600 | 1,108 | 228 | 4,356 | 1,859 | 978 | 253 | 1,266 | 4,356 |
Rochdale | Castleton | 7,807 | 716 | 1,341 | 1,083 | 1,351 | 4,491 | 550 | 1,608 | 248 | 2,085 | 4,491 |
Rochdale | East Middleton | 8,084 | 1,154 | 2,239 | 1,052 | 206 | 4,651 | 886 | 2,527 | 241 | 997 | 4,651 |
Rochdale | Hopwood Hall | 9,018 | 1,240 | 2,593 | 668 | 686 | 5,187 | 952 | 2,807 | 153 | 1,275 | 5,187 |
Rochdale | Norden | 7,385 | 1,520 | 746 | 1,446 | 537 | 4,249 | 1,168 | 1,138 | 331 | 1,613 | 4,250 |
Rochdale | North Heywood | 7,653 | 630 | 1,585 | 1,842 | 347 | 4,404 | 484 | 2,003 | 421 | 1,496 | 4,404 |
Rochdale | North Middleton | 7,919 | 1,108 | 2,393 | 882 | 174 | 4,557 | 851 | 2,643 | 202 | 861 | 4,557 |
Rochdale | South Middleton | 7,720 | 1,819 | 1,770 | 705 | 147 | 4,441 | 1,397 | 2,028 | 161 | 855 | 4,441 |
Rochdale | West Heywood | 8,367 | 1,161 | 2,474 | 986 | 193 | 4,814 | 892 | 2,749 | 226 | 948 | 4,815 |
Rochdale | West Middleton | 8,645 | 759 | 2,758 | 702 | 756 | 4,975 | 583 | 2,949 | 161 | 1,282 | 4,975 |
Total | 80,171 | 12,527 | 18,499 | 10,474 | 4,625 | 46,127 | 9,622 | 21,430 | 2,397 | 12,678 | 46,127 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.