Face book though still puts up the question just how many of those likes are real? All parties deny buying likes, even a small party like the PSP denied it, yet how do they explain moving from 1k like to 9k likes and then this month losing some. Which is normally a sign of those who didn't know they had been liked, unliking the page.
UKIP however have gained the most, with SNP not only being strong on Twitter but also doing well on Facebook, The Conservatives move well ahead as Labour almost stagnate. Greens are pushing the LibDems whom have stagnated with no Face book likes gained during the past three week period.
Be interested in your thoughts.
as of September 10th 9.45 am
PARTY TWITTER ACCOUNT | AUGUSTS FOLLOWERS | SEPTEMBERS FOLLOWERS | DIFFERENCE +/- |
148,558 | 150,622 | 2,064 | |
117,908 | 119,354 | 1,446 | |
68,988 | 69,898 | 910 | |
67,026 | 68,402 | 1,376 | |
62,634 | 63,790 | 1,156 | |
60,086 | 60,704 | 618 | |
36,215 | 38,854 | 2,649 | |
15.099 | 15,125 | 26 | |
10,166 | 10,306 | 253 | |
10,064 | 10,181 | 216 | |
7,435 | 8,037 | 527 | |
| 4,013 | 4,054 | n/a |
3,681 | 3,727 | 65 | |
3,380 | 3,424 | 100 | |
3,008 | 3,027 | 72 | |
2,293 | 2,291 | -25 | |
2,131 | 2,147 | 3 | |
@Official_MRLP | 632 | 668 | 31 |
BIGGEST GAINERS
SNP 2,649
Labour 2,064
Conservatives 1,446
Greens 1,376
UKIP 1,156
Liberal Democrats 910
NHA PARTY 618
SSP 527
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | AUGUSTS LIKES | SEPTEMBERS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 255K | 263K | 8K |
UKIP | 237K | 247K | 10K |
LABOUR | 184K | 185K | 1K |
LIB DEMS | 102K | 102K | - |
THE GREEN PARTY | 76K | 79K | 3K |
SNP | 63,500 | 73K | 9,500 |
THE REALITY PARTY | 20,585 | 20,647 | 62 |
NHA PARTY | 12,171 | 12,323 | 152 |
LOONY PARTY | 11,962 | 11,957 | -5 |
PIRATE PARTY UK | 9,547 | 9,551 | 4 |
PLAID CYMRU | 9,497 | 9,617 | 124 |
PATRIOTIC SOCIALIST PARTY | 9,141 | 9,127 | -14 |
RESPECT PARTY | 1,310 | 1,311 | 1 |
MEBYON KERNOW | 1.044 | 1,060 | 16 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.