- 1950 -.18 - 640 - 2.8%
- 1951 - 28 - 625 - 4.4%
- 1955 - 15 - 630 - 2.4%
- 1959 - 35 - 630 - 5.5%
- 1964 - 70 - 630 - 11.1%
- 1966 - 54 - 630 - 8.6%
- 1970 - 89 - 630 - 14.1%
- 1974*.- 29 - 635 - 4.6%
- 1974*.- 29 - 635 - 4.6%
- 1979 - 74 - 635 - 11.6%
- 1983** - 10 - 650 - 1.6%
- 1987 - 47 - 650 - 7.2%
- 1992 - 51 - 651 - 7.8%
- 1997** - 184 - 659 - 27.9%
- 2001 - 30 - 659 - 4.5%
- 2005 - 62 - 646 - 9.6%
- 2010** - 115 - 650 - 17.7%
- Projected for 2015 194 seats with less than 5% swing needed from 650 so no more than 30% could be less if lower swing.
**Seat change calculated on notional results due to major constituency boundary changes
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.