@UKELECTIONS2015 what do put the greens chances of taking Norwich south in 2015?Norwich South 2013 council election results
— Christopher Flossman (@CFlossman) October 28, 2013
Labour 9,061
Green Party 7,227
Conservatives 4,693
Liberal Democrats 4,153
UKIP 614
The composition of the new Norwich South is:
- Bowthorpe, Eaton, Lakenham, Nelson, Mancroft, Thorpe Hamlet, Town Close, University and Wensum Norwich
- New Costessey in the district of South Norfolk.
General Election 2010: Norwich South[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Simon Wright | 13,960 | 29.4 | −0.6 | |
Labour | Charles Clarke | 13,650 | 28.7 | −8.7 | |
Conservative | Antony D. Little | 10,902 | 22.9 | +1.1 | |
Green | Adrian Ramsay | 7,095 | 14.9 | +7.5 | |
UKIP | Stephen Emmens | 1,145 | 2.4 | +0.9 | |
BNP | Len Heather | 697 | 1.5 | N/A | |
Workers Revolutionary | Gabriel Polley | 102 | 0.2 | 0.0 | |
Majority | 310 | 0.7 | |||
Turnout | 47,551 | 64.6 | +5.6 | ||
Liberal Democrat gain from Labour | Swing | 4.0 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.