| Party | Lo | Seats | Hi | Swing |
|---|---|---|---|---|
| Labour | 245 | 289 | 334 | 31 |
| Conservatives | 232 | 276 | 317 | -30 |
| SNP | 23 | 34 | 47 | 28 |
| Liberal Democrats | 17 | 26 | 36 | -31 |
| DUP | 6 | 8 | 10 | 0 |
| UKIP | 1 | 3 | 7 | 3 |
| SDLP | 1 | 3 | 3 | 0 |
| Plaid Cymru | 1 | 2 | 4 | -1 |
| Greens | 1 | 1 | 2 | 0 |
| Other | 7 | 8 | 10 | 0 |
| Party | Lo | Seats | Hi | Swing |
|---|---|---|---|---|
| Labour | 245 | 289 | 334 | 31 |
| Conservatives | 232 | 276 | 317 | -30 |
| SNP | 23 | 34 | 47 | 28 |
| Liberal Democrats | 17 | 26 | 36 | -31 |
| DUP | 6 | 8 | 10 | 0 |
| UKIP | 1 | 3 | 7 | 3 |
| SDLP | 1 | 3 | 3 | 0 |
| Plaid Cymru | 1 | 2 | 4 | -1 |
| Greens | 1 | 1 | 2 | 0 |
| Other | 7 | 8 | 10 | 0 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.