Here is the tables of the past years with the biggest gainers on Twitter
Labour 46,325
NHA Party 39,273
Conservatives 23,231
UKIP 22,631
LibDems 18,882
Biggest gainers on Facebook
UKIP 70,241
Labour 20k
SNP 16,713
Greens 12,027
Conservatives 10k
Lib Dems 2,259
TWITTER FOLLOWERS GAINED OVER THE PAST YEAR
PARTY | MAY 2013 | MAY 2014 | FOLLOWERS GAINED |
LABOUR | 86,789 | 133,114 | 46,325 |
CONSERVATIVES | 85,477 | 108,708 | 23,231 |
LIBDEMS | 43,333 | 62,215 | 18,882 |
GREENS | 40,039 | 50,604 | 10,565 |
UKIP | 24,827 | 47,458 | 22,631 |
SNP | 20,913 | 31,401 | 10,488 |
NHA PARTY | 9,161 | 48,434 | 39,273 |
PLAID CYMRU | 7,071 | 9,232 | 2,161 |
BNP | 3,886 | 7,236 | 3,350 |
MEBYON KERNOW | 2,630 | 3,445 | 815 |
TUSC | 1,283 | 2,710 | 1,427 |
FACEBOOK LIKES GAINED OVER THE PAST YEAR
PARTY | MAY 2013 | MAY 2014 | LIKES GAINED |
CONSERVATIVES | 159K | 169K | 10K |
LABOUR | 145K | 165K | 20K |
LIBDEMS | 91,728 | 93,987 | 2,259 |
UKIP | 36,413 | 106,654 | 70,241 |
SNP | 26,328 | 43,041 | 16,713 |
GREENS | 20,139 | 32,166 | 12,027 |
LOONYS | 11,754 | 11,877 | 123 |
PLAID CYMRU | 7,756 | 8,419 | 663 |
MEBYON KERNOW | 463 | 952 | 489 |
LIST OF FOLLOWERS ON TWITTER & FACEBOOK FOR EACH POLITICAL PARTY OVER THE PAST YEAR
APRIL 2014 CYBER WARRIORS LIST
MARCHS 2014 CYBER WARRIORS LIST
FEBRUARYS 2014 CYBER WARRIORS LIST
JANUARYS 2014 CYBER WARRIORS LIST
DECEMBERS 2013 CYBER WARRIORS LIST
NOVEMBERS 2013 CYBER WARRIORS LIST
6th MONTH REVIEW
OCTOBER 2013 CYBER WARRIORS LIST
SEPTEMBER 2013 CYBER WARRIORS LIST
AUGUST 2013 CYBER WARRIORS LIST
JULY 2013 CYBER WARRIORS LIST
JUNE 2013 CYBER WARRIORS LIST
MAY 2013 CYBER WARRIORS LIST
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.