Cheshire East UA, Macclesfield Hurdsfield - Labour hold
Party | 2013 votes | 2013 share | since 2011 | since 2007 |
Labour | 341 | 36.7% | -9.9% | +17.6% |
Lib Dems | 239 | 25.8% | -1.0% | -27.0% |
Conservatives | 168 | 18.1% | -8.5% | -10.0% |
UKIP | 132 | 14.2% | from nowhere | from nowhere |
Green | 48 | 5.2% | from nowhere | from nowhere |
Total votes | 928 | -200 | +60 |
Swing Labour to Lib Dems 4½% since 2011 but Lib Dems to Labour 22% since 2007
- Labour to Conservatives 0.7% since 2011 but 14% Conservative to Labour since 2007
Rochdale MB, Norden - Conservative hold
Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservatives | 1,081 | 51.2% | -16.3% | -6.0% | +15.0% | +3.2% |
Labour | 627 | 29.7% | +4.6% | +3.0% | +13.9% | +20.5% |
Lib Dems | 246 | 11.7% | +4.4% | -4.4% | -30.4% | -17.2% |
National Front | 156 | 7.4% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -6.0% | -13.9% | ||||
Total votes | 2,110 | -293 | -1,061 | -3,215 | -913 |
Swing Conservative to Labour 10½% since 2012, 4½% since 2011, little changed since 2010 and 8½% since 2008
- Conservative to Lib Dem 10% since 2012 and 0.8% since 2011 but Lib Dem to Conservative 23% since 2010 and 10% since 2008
Newcastle-upon-Tyne MB, Castle - Lib Dems hold
Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Lib Dems | 1,165 | 43.7% | -6.2% | -2.0% | -4.9% | -16.2% |
Labour | 1,043 | 39.2% | +4.6% | -1.1% | +10.8% | +23.8% |
Newcastle 1st | 215 | 8.1% | +0.1% | from nowhere | from nowhere | from nowhere |
Conservatives | 194 | 7.3% | -0.3% | -6.7% | -6.9% | -17.4% |
TUSAC | 47 | 1.8% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -6.8% | |||||
Independent | -2.0% | |||||
Total votes | 2,664 | -205 | -727 | -2,383 | -457 |
Swing Lib Dems to Labour 5.4% since 2012, little change since 2011, 8% since 2010 and 20% since 2008
Newcastle-upon-Tyne MB, South Heaton - Labour hold
Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 798 | 61.2% | -8.2% | -10.5% | +15.1% | +15.1% |
Green | 205 | 15.7% | +3.4% | +4.7% | +9.2% | +6.5% |
Lib Dems | 114 | 8.7% | -0.5% | -3.0% | -28.3% | -30.8% |
TUSAC | 69 | 5.3% | +1.0% | from nowhere | from nowhere | from nowhere |
Conservatives | 52 | 4.0% | -0.7% | -1.6% | -3.7% | -1.2% |
Newcastle 1st | 44 | 3.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 22 | 1.7% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -2.8% | |||||
Total votes | 1,304 | -407 | -1,358 | -2,463 | -754 |
Swing Labour to Green 5.8% since 2012 and 7.6% since 2011.
- swing Lib Dem to Labour 22% / 23% since 2010 and 2008
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.