Dave Dempsey - CONSERVATIVES
Stuart Graham - THE VICTIMS FINAL RIGHTS
Jade Holden - LIBERAL DEMOCRATS
Natalie McGarry - SNP
Alex Rowley - LABOUR
James Trolland - SDA
To be held on the 23rd Jan 2014
Scottish Parliament Election result, 2011
| Scottish Parliament election, 2011: Cowdenbeath | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Helen Eadie | 11,926 | 46.5 | +3.4 | |
| SNP | Ian Chisholm | 10,679 | 41.6 | +13.1 | |
| Conservative | Belinda Don | 1,792 | 7.0 | -7.2 | |
| Liberal Democrats | Keith Legg | 997 | 3.9 | -10.3 | |
| Land Party | Mick Heenan | 276 | 1.1 | n/a | |
| Majority | 1,247 | 4.9 | |||
| Turnout | 25,670 | 46.9 | |||
| Labour hold | Swing | -4.8% | |||
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.