No. | Main Target List No. | Constituency | LD votes | LD % | Ratio: lead->LD | Con maj/lead over Labour | Swing Required % | Con maj/lead over Labour % | Total Votes 2010 | Labour pos. (if not 2nd) |
1 | 1 | Warwickshire North | 5,481 | 11.60 | 0.01 | 54 | 0.06 | 0.11 | 47,265 | |
2 | 3 | Hendon | 5,734 | 12.36 | 0.02 | 106 | 0.11 | 0.23 | 46,374 | |
3 | 2 | Thurrock | 4,901 | 10.70 | 0.02 | 92 | 0.10 | 0.20 | 45,822 | |
4 | 4 | Cardiff North | 8,724 | 18.32 | 0.02 | 194 | 0.20 | 0.41 | 47,630 | |
5 | 5 | Sherwood | 7,283 | 14.88 | 0.03 | 214 | 0.22 | 0.44 | 48,954 | |
6 | 9 | Lancaster & Fleetwood | 8,167 | 19.13 | 0.04 | 333 | 0.39 | 0.78 | 42,701 | |
7 | 8 | Broxtowe | 8,907 | 16.89 | 0.04 | 389 | 0.37 | 0.74 | 52,727 | |
8 | 7 | Stockton South | 7,600 | 15.11 | 0.04 | 332 | 0.33 | 0.66 | 50,284 | |
9 | 11 | Amber Valley | 6,636 | 14.44 | 0.08 | 536 | 0.58 | 1.17 | 45,958 | |
10 | 22 | Warrington South | 15,094 | 27.51 | 0.10 | 1,553 | 1.42 | 2.83 | 54,874 | |
11 | 20 | Plymouth Sutton & Devonport | 10,829 | 24.67 | 0.11 | 1,149 | 1.31 | 2.62 | 43,894 | |
12 | 13 | Wolverhampton South West | 6,430 | 16.01 | 0.11 | 691 | 0.86 | 1.72 | 40,160 | |
13 | 12 | Waveney | 6,811 | 13.32 | 0.11 | 769 | 0.75 | 1.50 | 51,141 | |
14 | 18 | Lincoln | 9,256 | 20.24 | 0.11 | 1,058 | 1.16 | 2.31 | 45,721 | |
15 | 17 | Weaver Vale | 8,196 | 18.63 | 0.12 | 991 | 1.13 | 2.25 | 43,990 | |
16 | 15 | Carlisle | 6,567 | 15.56 | 0.13 | 853 | 1.01 | 2.02 | 42,200 | |
17 | 16 | Stroud | 8,955 | 15.45 | 0.15 | 1,299 | 1.12 | 2.24 | 57,973 | |
18 | 14 | Morecambe & Lunesdale | 5,791 | 13.33 | 0.15 | 866 | 1.00 | 1.99 | 43,436 | |
19 | 24 | Bedford | 8,957 | 19.86 | 0.15 | 1,353 | 1.50 | 3.00 | 45,102 | |
20 | 28 | Brentford & Isleworth | 12,718 | 23.65 | 0.15 | 1,958 | 1.82 | 3.64 | 53,765 | |
21 | 26 | Pudsey | 10,224 | 20.83 | 0.16 | 1,659 | 1.69 | 3.38 | 49,083 | |
22 | 29 | Hove | 11,240 | 22.56 | 0.17 | 1,868 | 1.87 | 3.75 | 49,819 | |
23 | 21 | Dewsbury | 9,150 | 16.94 | 0.17 | 1,526 | 1.41 | 2.83 | 54,008 | |
24 | 40 | Northampton North | 11,250 | 27.94 | 0.17 | 1,936 | 2.40 | 4.81 | 40,271 | |
25 | 25 | Brighton Kemptown | 7,691 | 18.01 | 0.17 | 1,328 | 1.55 | 3.11 | 42,705 | |
26 | 34 | Ipswich | 8,556 | 18.23 | 0.24 | 2,079 | 2.21 | 4.43 | 46,941 | |
27 | 39 | Gloucester | 9,767 | 19.24 | 0.25 | 2,420 | 2.38 | 4.77 | 50,764 | |
28 | 27 | Corby* | 7,834 | 14.46 | 0.25 | 1,951 | 1.80 | 3.60 | 54,180 | |
29 | 31 | Hastings & Rye | 7,825 | 15.71 | 0.25 | 1,993 | 2.00 | 4.00 | 49,814 | |
30 | 57 | Ealing Central & Acton | 13,041 | 27.63 | 0.28 | 3,716 | 3.94 | 7.87 | 47,200 | |
31 | 45 | City of Chester | 8,930 | 19.09 | 0.29 | 2,583 | 2.76 | 5.52 | 46,790 | |
32 | 41 | Bury North | 7,645 | 17.00 | 0.29 | 2,243 | 2.49 | 4.99 | 44,961 | |
33 | 43 | Erewash | 8,343 | 17.51 | 0.30 | 2,501 | 2.62 | 5.25 | 47,642 | |
34 | 38 | Nuneaton | 6,846 | 15.33 | 0.30 | 2,069 | 2.32 | 4.63 | 44,646 | |
35 | 42 | Kingswood | 8,072 | 16.85 | 0.30 | 2,445 | 2.55 | 5.10 | 47,906 | |
36 | 37 | Halesowen & Rowley Regis | 6,515 | 14.81 | 0.31 | 2,023 | 2.30 | 4.60 | 43,979 | |
37 | 48 | Worcester | 9,525 | 19.45 | 0.31 | 2,982 | 3.04 | 6.09 | 48,974 | |
38 | 30 | Enfield North | 5,403 | 12.15 | 0.31 | 1,692 | 1.90 | 3.81 | 44,453 |
Pages
- Home
- LATEST OPINION POLLS
- MICRO PARTIES WHO WILL BE FIGHTING THE 2015 GENERAL ELECTION
- Opinion polls up to March 2014
- 2010 General Election results
- PARLIAMENTARY BY ELECTIONS
- MAY 2014 COUNCIL ELECTIONS PAGE
- PARLIAMENTARY CANDIDATE SELECTIONS FOR 2015 UK GENERAL ELECTION
- PARTY POLITICAL BROADCASTS
- PAST GENERAL & LOCAL ELECTIONS TELEVISUAL COVERAGE
- 2014 EUROPEAN ELECTION RESULTS
- POLITICAL POP CHART
- 2015 UK General Election Forecasts, Predictions & Projections
Sunday 27 October 2013
Labour Targets from Conservative, ranked according to LD vote to Lab deficit ratio
Great work by andyajs see the complete list here
https://docs.google.com/spreadsheet/ccc?key=0At91c3wX1Wu5dE0wZTMyZW1nYko1TE15MDVJVF8zYXc#gid=0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.