Party | Lo | Seats | Hi | Swing |
---|---|---|---|---|
Conservatives | 237 | 281 | 325 | -25 |
Labour | 254 | 297 | 339 | 39 |
Liberal Democrats | 13 | 24 | 36 | -33 |
SNP | 15 | 23 | 31 | 17 |
Plaid Cymru | 1 | 3 | 5 | 0 |
Greens | 0 | 0 | 1 | -1 |
UKIP | 1 | 3 | 6 | 3 |
Other | 1 | 1 | 1 | 0 |

Party | Lo | Seats | Hi | Swing |
---|---|---|---|---|
Conservatives | 237 | 281 | 325 | -25 |
Labour | 254 | 297 | 339 | 39 |
Liberal Democrats | 13 | 24 | 36 | -33 |
SNP | 15 | 23 | 31 | 17 |
Plaid Cymru | 1 | 3 | 5 | 0 |
Greens | 0 | 0 | 1 | -1 |
UKIP | 1 | 3 | 6 | 3 |
Other | 1 | 1 | 1 | 0 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.