| Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2010 | since 2007 |
| Labour | 450 | 41.2% | +11.5% | +12.4% | +4.3% | +15.9% |
| Conservatives | 329 | 30.1% | +2.1% | +3.7% | -11.9% | +5.4% |
| UKIP | 269 | 24.6% | from nowhere | from nowhere | from nowhere | +15.7% |
| Green | 23 | 2.1% | -4.8% | -5.2% | -3.0% | -0.5% |
| Lib Dems | 21 | 1.9% | -4.3% | -4.6% | -14.0% | -3.9% |
| Independent | -29.1% | -30.8% | -32.5% | |||
| Total votes | 1,092 | -598 | -506 | -1,081 | -104 |
Swing 4.7% Conservative to Labour since 2011 and 8.1% since 2010
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.