The party is "defending" 9 council areas where they came first in 2009:
Hartlepool
Hull
Dudley
Newcastle-under-Lyme
Stoke-on-Trent
North Devon
Plymouth
Torbay
Torridge
| English council area / Welsh constituency | "Held" by | Maj/lead over UKIP | UKIP position (if not 2nd) | Swing req. to overtake intervening parties? | Total Votes 2009 | Swing Required % | Maj/lead over UKIP % | Region |
| Weymouth & Portland | Con | 58 | 18,981 | 0.15 | 0.31 | SW | ||
| Tendring | Con | 428 | 41,167 | 0.52 | 1.04 | E | ||
| Thurrock | Con | 320 | 30,522 | 0.52 | 1.05 | E | ||
| Cannock Chase | Con | 277 | 22,129 | 0.63 | 1.25 | WM | ||
| Exeter | Con | 465 | 33,852 | 0.69 | 1.37 | SW | ||
| Tamworth | Con | 287 | 18,917 | 0.76 | 1.52 | WM | ||
| Redcar & Cleveland | Con | 502 | 29,144 | 0.86 | 1.72 | NE | ||
| Castle Point | Con | 518 | 24,817 | 1.04 | 2.09 | E | ||
| North East Lincolnshire | Con | 685 | 30,278 | 1.13 | 2.26 | YH | ||
| Mansfield | Lab | 571 | 25,133 | 1.14 | 2.27 | EM | ||
| Walsall | Con | 1,302 | 57,156 | 1.14 | 2.28 | WM | ||
| Sefton | Con | 1,434 | 59,866 | 1.20 | 2.40 | NW | ||
| Havering | Con | 1,566 | 61,404 | 1.28 | 2.55 | GL | ||
| Waveney | Con | 921 | 31,858 | 1.45 | 2.89 | E | ||
| Redditch | Con | 637 | 21,933 | 1.45 | 2.90 | WM | ||
| Telford & Wrekin | Con | 1,405 | 44,672 | 1.57 | 3.15 | WM | ||
| Wyre Forest | Con | 920 | 28,476 | 1.62 | 3.23 | WM | ||
| Bromsgrove | Con | 920 | 27,776 | 1.66 | 3.31 | WM | ||
| Great Yarmouth | Con | 777 | 23,280 | 1.67 | 3.34 | E | ||
| Cornwall | Con | 6,635 | 167,327 | 1.98 | 3.97 | SW | ||
| Rotherham | Lab | 2,548 | 63,148 | 2.02 | 4.03 | YH | ||
| Teignbridge | Con | 1,928 | 43,904 | 2.20 | 4.39 | SW | ||
| East Devon | Con | 2,141 | 47,167 | 2.27 | 4.54 | SW | ||
| Christchurch | Con | 777 | 16,711 | 2.32 | 4.65 | SW | ||
| Wakefield | Lab | 3,207 | 3rd | 68,862 | 2.33 | 4.66 | YH | |
| Hastings | Con | 1,068 | 22,507 | 2.37 | 4.75 | SE | ||
| Worthing | Con | 1,347 | 27,620 | 2.44 | 4.88 | SE | ||
| Harlow | Con | 954 | 3rd | 19,480 | 2.45 | 4.90 | E | |
| Adur | Con | 874 | 16,523 | 2.64 | 5.29 | SE | ||
| South Hams | Con | 1,641 | 30,866 | 2.66 | 5.32 | SW | ||
| Alyn & Deeside | Con | 913 | 3rd | 16,552 | 2.76 | 5.52 | W | |
| Worcester | Con | 1,525 | 27,142 | 2.81 | 5.62 | WM | ||
| Swindon | Con | 2,621 | 44,830 | 2.92 | 5.85 | SW | ||
| Bournemouth | Con | 2,249 | 38,154 | 2.95 | 5.89 | SW | ||
| Nuneaton & Bedworth | Con | 1,993 | 3rd | 33,601 | 2.97 | 5.93 | WM | |
| Thanet | Con | 1,912 | 32,197 | 2.97 | 5.94 | SE | ||
| North Warwickshire | Con | 1,101 | 18,512 | 2.97 | 5.95 | WM | ||
| Barnsley | Lab | 3,050 | 51,076 | 2.99 | 5.97 | YH | ||
| Rochdale | Con | 2,654 | 4th | YES | 43,958 | 3.02 | 6.04 | NW |
| Ashfield | Lab | 1,932 | 4th | YES | 31,971 | 3.02 | 6.04 | EM |
| Spelthorne | Con | 1,695 | 27,544 | 3.08 | 6.15 | SE | ||
| Stockton | Con | 2,583 | 3rd | 39,691 | 3.25 | 6.51 | NE | |
| South Staffordshire | Con | 2,112 | 31,594 | 3.34 | 6.68 | WM | ||
| Purbeck | Con | 1,099 | 16,022 | 3.43 | 6.86 | SW | ||
| Stevenage | Con | 1,510 | 3rd | YES | 21,903 | 3.45 | 6.89 | E |
| Babergh | Con | 1,942 | 27,908 | 3.48 | 6.96 | E | ||
| Basildon | Con | 2,908 | 41,629 | 3.49 | 6.99 | E | ||
| Middlesbrough | Lab | 1,586 | 3rd | 22,616 | 3.51 | 7.01 | NE | |
| Forest of Dean | Con | 1,792 | 25,277 | 3.54 | 7.09 | SW | ||
| Newport East | Lab | 1,098 | 4th | YES | 15,424 | 3.56 | 7.12 | W |
| Eastleigh | Con | 2,516 | 3rd | YES | 35,009 | 3.59 | 7.19 | SE |
| Doncaster | Lab | 5,476 | 3rd | YES | 75,886 | 3.61 | 7.22 | YH |
| West Devon | Con | 1,465 | 19,688 | 3.72 | 7.44 | SW | ||
| Gloucester | Con | 2,248 | 30,169 | 3.73 | 7.45 | SW | ||
| Arun | Con | 3,282 | 43,653 | 3.76 | 7.52 | SE | ||
| Breckland | Con | 2,644 | 35,159 | 3.76 | 7.52 | E | ||
| Oldham | Lab | 3,560 | 4th | YES | 46,867 | 3.80 | 7.60 | NW |
| Poole | Con | 2,796 | 36,630 | 3.82 | 7.63 | SW | ||
| Colchester | Con | 3,427 | 3rd | 44,886 | 3.82 | 7.63 | E | |
| Staffordshire Moorlands | Con | 2,172 | 28,295 | 3.84 | 7.68 | WM | ||
| Montgomeryshire | Con | 1,254 | 15,816 | 3.96 | 7.93 | W | ||
| Burnley | LD | 1,886 | 4th | 23,695 | 3.98 | 7.96 | NW | |
| South Gloucestershire | Con | 5,645 | 70,721 | 3.99 | 7.98 | SW | ||
| Portsmouth | Con | 3,206 | 39,648 | 4.04 | 8.09 | SE | ||
| Ipswich | Con | 2,471 | 3rd | 30,346 | 4.07 | 8.14 | E | |
| Southend-on-Sea | Con | 3,299 | 39,947 | 4.13 | 8.26 | E | ||
| Wigan | Lab | 5,393 | 63,510 | 4.25 | 8.49 | NW | ||
| Tameside | Lab | 4,232 | 3rd | 49,311 | 4.29 | 8.58 | NW | |
| Halton | Lab | 1,918 | 3rd | 22,180 | 4.32 | 8.65 | NW | |
| Lewes | Con | 2,814 | 3rd | YES | 32,450 | 4.34 | 8.67 | SE |
| Forest Heath | Con | 1,033 | 11,853 | 4.36 | 8.72 | E | ||
| North Lincolnshire | Con | 3,176 | 36,428 | 4.36 | 8.72 | YH | ||
| Eastbourne | Con | 2,502 | 3rd | 28,433 | 4.40 | 8.80 | SE | |
| Torfaen | Lab | 1,472 | 3rd | 16,685 | 4.41 | 8.82 | W | |
| East Lindsey | Con | 3,552 | 40,076 | 4.43 | 8.86 | EM | ||
| Wolverhampton | Lab | 5,106 | 3rd | YES | 56,614 | 4.51 | 9.02 | WM |
| North Norfolk | Con | 3,316 | 3rd | YES | 36,346 | 4.56 | 9.12 | E |
| Gosport | Con | 1,809 | 19,674 | 4.60 | 9.19 | SE | ||
| Warrington | Con | 4,140 | 4th | YES | 44,246 | 4.68 | 9.36 | NW |
| Herefordshire | Con | 4,626 | 48,967 | 4.72 | 9.45 | WM | ||
| Southampton | Con | 4,517 | 3rd | 47,784 | 4.73 | 9.45 | SE | |
| Wrexham | Con | 1,350 | 4th | YES | 14,264 | 4.73 | 9.46 | W |
| Fenland | Con | 2,250 | 23,763 | 4.73 | 9.47 | E | ||
| Medway | Con | 5,661 | 59,674 | 4.74 | 9.49 | SE | ||
| Calderdale | Con | 4,452 | 46,434 | 4.79 | 9.59 | YH | ||
| Broadland | Con | 3,530 | 36,777 | 4.80 | 9.60 | E | ||
| Bristol | Con | 10,374 | 5th | YES | 106,215 | 4.88 | 9.77 | SW |
| Northampton | Con | 5,114 | 52,323 | 4.89 | 9.77 | EM | ||
| Sheffield | Lab | 12,402 | 3rd | YES | 125,856 | 4.93 | 9.85 | YH |
| Dartford | Con | 2,506 | 25,127 | 4.99 | 9.97 | SE | ||
| Barrow in Furness | Con | 1,596 | 3rd | YES | 15,984 | 4.99 | 9.98 | NW |
| Source: | ||||||||
| Pages 41-50 of the following document: | ||||||||
| http://www.parliament.uk/documents/commons/lib/research/rp2009/rp09-053.pdf |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.