Geographic Breakdown
Overall
| Conservative | 27.03% | |
| Labour | 21.62% | |
| UK Independence Party | 18.92% | |
| Liberal Democrat | 13.51% | |
| Undecided | 8.11% | |
| Green | 5.41% | |
| National Health Action Party | 5.41% |
England
| Conservative | 30.00% | |
| Labour | 23.33% | |
| UK Independence Party | 23.33% | |
| Liberal Democrat | 6.67% | |
| Undecided | 6.67% | |
| National Health Action Party | 6.67% | |
| Green | 3.33% |
Scotland
| Labour | 33.33% | |
| Green | 33.33% | |
| Undecided | 33.33% |
Wales
| Liberal Democrat | 75.00% | |
| Conservative | 25.00% |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.