| South Thanet | 11/4 | ||||||||||||||||||||||
| Boston and Skegness | 9/2 | ||||||||||||||||||||||
| Folkestone and Hythe | 9/2 | ||||||||||||||||||||||
| North Thanet | 5 | ||||||||||||||||||||||
| Eastleigh | 13/2 | ||||||||||||||||||||||
| North Devon | 8 | ||||||||||||||||||||||
| East Devon | 12 | ||||||||||||||||||||||
| Newton Abbot | 12 | ||||||||||||||||||||||
| Louth and Horncastle | 14 | ||||||||||||||||||||||
| Spelthorne | 14 | ||||||||||||||||||||||
| Gainsborough | 16 | ||||||||||||||||||||||
| Christchurch | 18 | ||||||||||||||||||||||
| South Holland and The Deepings | 22 | ||||||||||||||||||||||
| Buckingham | 33 | ||||||||||||||||||||||
| Central Devon | 33 | ||||||||||||||||||||||
| New Forest West | 33 | ||||||||||||||||||||||
| Forest Of Dean | 40 | ||||||||||||||||||||||
| Torbay | 50 | ||||||||||||||||||||||
| Maidstone and The Weald | 80 | ||||||||||||||||||||||
| Windsor | 100 | ||||||||||||||||||||||
| Isle Of Wight | 150 | ||||||||||||||||||||||
| Barnsley Central | 250 |
Back in June I posted these results. Click the link to find more information but it shows where if Mays Council elections had been replicated in a General Election then there would be now 10 UKIP members of Parliament.
http://ukgeneralelection2015.blogspot.co.uk/2013/06/ukips-ten-nominal-mps.html
| Westminster Constituency | UKIP 'majority' in local election May 2013 | Current MP | Party | Majority | Party holding seat in 2001 | |
| South Thanet | 7.46% | Laura Sandys | Con | 7617 | Lab | |
| North Thanet | 5.92% | Sir Roger Gale | Con | 13528 | Con | |
| Sittingbourne and Sheppey | 5.70% | Gordon Henderson | Con | 12383 | Lab | |
| Forest of Dean | 0.90% | Mark Harper | Con | 11064 | Lab | |
| Aylesbury | 2.58% | David Lidington | Con | 12618 | Con | |
| Great Yarmouth* (over LAB) | 2.25% | Brandon Lewis | Con | 4276 | Lab | |
| Boston & Skegness | 11.18% | Mark Simmonds | Con | 12426 | Con | |
| East Worthing and Shoreham | 1.72% | Tim Loughton | Con | 11105 | Con | |
| Castle Point | 0.32% | Rebecca Harris | Con | 7632 | Con | |
| Bognor Regis and Littlehampton | 7.35% | Nick Gibb | Con | 13063 | Con |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.