Overall
| Conservative | 26.32% | |
| UK Independence Party | 21.05% | |
| Labour | 13.16% | |
| Liberal Democrat | 10.53% | |
| Green | 10.53% | |
| Undecided | 5.26% | |
| National Health Action Party | 5.26% | |
| Plaid Cymru | 2.63% | |
| British National Party | 2.63% | |
| Scottish National Party | 2.63% |
England
| Conservative | 32.26% | |
| UK Independence Party | 22.58% | |
| Labour | 12.90% | |
| Green | 9.68% | |
| Liberal Democrat | 6.45% | |
| National Health Action Party | 6.45% | |
| British National Party | 3.23% | |
| Scottish National Party | 3.23% | |
| Undecided | 3.23% |
Scotland
| Green | 50.00% | |
| Undecided | 50.00% |
Wales
| Liberal Democrat | 40.00% | |
| Labour | 20.00% | |
| UK Independence Party | 20.00% | |
| Plaid Cymru | 20.00% |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.