Has it anything to do with this? http://www.portsmouth.co.uk/news/local/portsmouth-south-mp-mike-hancock-denies-sexual-assault-claims-1-4777389
But here is the result from 2010 general election
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Mike Hancock | Liberal Democrat | 18,921 | 45.9 | +4.2 |
Flick Drummond | Conservative | 13,721 | 33.3 | -0.4 |
John Ferrett | Labour | 5,640 | 13.7 | -8.7 |
Christopher Martin | UK Independence Party | 876 | 2.1 | -0.2 |
Geoff Crompton | British National Party | 873 | 2.1 | +2.1 |
Tim Dawes | Green | 716 | 1.7 | +1.7 |
Ian DuCane | English Democrats | 400 | 1.0 | +1.0 |
Les Cummings | Justice & Anti-Corruption Party [The] | 117 | 0.3 | +0.3 |
Majority | 5,200 | 12.6 | ||
Turnout | 41,264 | 58.7 | +1.3 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.