Party | 2014 votes | 2014 share | since 2013 | since 2009 | since 2005 |
UKIP | 400 | 31.5% | from nowhere | from nowhere | from nowhere |
Labour | 268 | 21.1% | +0.1% | +6.9% | -13.4% |
Conservative | 261 | 20.6% | -11.1% | -11.6% | -16.6% |
Lincolnshire Independent | 199 | 15.7% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 142 | 11.2% | from nowhere | -8.0% | -9.1% |
Independent | -47.4% | -34.4% | -8.1% | ||
Total votes | 1,270 | 78% | 56% | 34% |
Swing not meaningful
Sunderland, Washington East - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Labour | 775 | 38.3% | -3.0% | -18.1% | -15.5% | -6.6% |
Conservative | 595 | 29.4% | +4.2% | +5.3% | -4.0% | -2.3% |
UKIP | 506 | 25.0% | -1.1% | +14.7% | +17.9% | from nowhere |
Green | 93 | 4.6% | from nowhere | -0.5% | from nowhere | from nowhere |
Liberal Democrat | 52 | 2.6% | -2.2% | -1.3% | -3.0% | -16.1% |
TUSAC | -2.5% | |||||
BNP | -4.5% | |||||
Total votes | 2,021 | 67% | 66% | 56% | 38% |
Swing Labour to Conservative 3.6% since May 2014, ~12% since 2012, ~6% since 2011 and ~2% since 2010
Windsor & Maidenhead, Cox Green - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 738 | 50.7% | -2.2% | -1.7% | +13.9% | +16.0% |
Liberal Democrat | 315 | 21.6% | -10.8% | -11.3% | -19.8% | -21.5% |
UKIP | 278 | 19.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 124 | 8.5% | -1.0% | -0.7% | +2.7% | +3.1% |
BNP | -5.0% | -5.3% | -15.9% | -16.8% | ||
Total votes | 1,455 | 52% | 55% | 59% | 62% |
Swing Liberal Democrat to Conservative ~4½% since 2011 and ~18% since 2007
Argyll & Bute, South Kintyre - SNP hold
- based on first preference votes
Swing Conservative to SNP ~35% since 2012 and 37½% since 2007
Broxtowe, Toton & Chilwell Meadows - Conservative hold
Swing Labour to Conservative 1½% since 2012 by-election and ~4½% since 2011 but Conservative to Labour ~4% since 2009 by-election and ~2½% since 2007
Carmarthenshire, Trelech - Plaid Cymru gain from Independent
Swing not meaningful
Aylesbury Vale, Gatehouse - Liberal Democrat hold
Swing Liberal Democrat to UKIP ~10½% since 2011 and ~20% since 2007
Aylesbury Vale, Southcourt - Liberal Democrat gain from Labour
Swing Liberal Democrat to UKIP ~2½% since 2011 and ~10% since 2007
Halton, Kingsway - Labour hold
Negligible swing Labour to UKIP since May 2014 otherwise not meaningful
New Forest, Bransgore & Burley - Conservative hold
Swing not particularly meaningful
- based on first preference votes
Party | 2014 votes | 2014 share | since 2012 | since 2007 |
SNP | 942 | 62.2% | +37.2% | +40.8% |
Liberal Democrat | 214 | 14.1% | -0.1% | -0.1% |
Conservative | 203 | 13.4% | -32.5% | -34.3% |
Labour | 156 | 10.3% | from nowhere | -4.0% |
Independents | -14.9% | |||
Solidarity | -2.4% | |||
Total votes | 1,515 | 61% | 49% |
Swing Conservative to SNP ~35% since 2012 and 37½% since 2007
Broxtowe, Toton & Chilwell Meadows - Conservative hold
Party | 2014 votes | 2014 share | since 2012 B | since 2011 "top" | since 2011 "average" | since 2009 B | since 2007 "top" | since 2007 "average" |
Conservative | 952 | 54.5% | +6.9% | +5.8% | +5.5% | -2.2% | +6.2% | +6.7% |
Labour | 454 | 26.0% | +3.9% | -3.5% | -3.7% | +10.5% | +11.8% | +11.7% |
UKIP | 340 | 19.5% | +6.4% | +9.8% | +9.4% | from nowhere | +14.3% | +14.1% |
Liberal Democrats | -17.2% | -12.0% | -11.2% | -24.7% | -25.1% | -25.2% | ||
BNP | -3.0% | -7.1% | -7.3% | |||||
Total votes | 1,746 | 100% | 56% | 58% | 92% | 61% | 62% |
Swing Labour to Conservative 1½% since 2012 by-election and ~4½% since 2011 but Conservative to Labour ~4% since 2009 by-election and ~2½% since 2007
Carmarthenshire, Trelech - Plaid Cymru gain from Independent
Party | 2014 votes | 2014 share | since 2012 | since 2008 |
Plaid Cymru | 598 | 68.3% | +33.6% | +36.6% |
Independent | 181 | 20.7% | from nowhere | from nowhere |
Liberal Democrat | 96 | 11.0% | -3.4% | from nowhere |
Previous Independent | -50.9% | -68.2% | ||
Total votes | 875 | 95% | 91% |
Swing not meaningful
Aylesbury Vale, Gatehouse - Liberal Democrat hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Liberal Democrat | 295 | 35.6% | -5.9% | -6.1% | -20.7% | -21.1% |
UKIP | 267 | 32.2% | +15.2% | +15.3% | +19.3% | +18.7% |
Conservative | 113 | 13.6% | -9.2% | -8.2% | -17.1% | -16.1% |
Labour | 113 | 13.6% | -5.0% | -5.7% | from nowhere | from nowhere |
Green | 28 | 3.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 12 | 1.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 828 | 55% | 58% | 68% | 71% |
Swing Liberal Democrat to UKIP ~10½% since 2011 and ~20% since 2007
Aylesbury Vale, Southcourt - Liberal Democrat gain from Labour
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Liberal Democrat | 429 | 42.3% | +6.3% | +7.4% | -7.9% | -6.6% |
UKIP | 266 | 26.2% | +12.1% | +11.9% | +13.9% | +12.6% |
Labour | 175 | 17.2% | -12.2% | -13.6% | +1.0% | +2.8% |
Conservative | 112 | 11.0% | -9.4% | -8.8% | -10.2% | -12.1% |
Green | 33 | 3.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,015 | 68% | 75% | 72% | 80% |
Swing Liberal Democrat to UKIP ~2½% since 2011 and ~10% since 2007
Halton, Kingsway - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Labour | 537 | 73.2% | -2.4% | -17.1% | unopposed | from nowhere |
UKIP | 164 | 22.3% | -2.1% | from nowhere | from nowhere | |
Conservative | 22 | 3.0% | from nowhere | from nowhere | -40.1% | |
Liberal Democrat | 11 | 1.5% | from nowhere | -8.2% | -19.0% | |
Green | -36.4% | |||||
Total votes | 734 | 63% | 78% | 34% |
Negligible swing Labour to UKIP since May 2014 otherwise not meaningful
New Forest, Bransgore & Burley - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 834 | 77.3% | +11.3% | +12.9% | +27.0% | +28.6% |
UKIP | 171 | 15.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 74 | 6.9% | -7.4% | -8.1% | from nowhere | from nowhere |
Liberal Democrat | -19.8% | -20.7% | -16.2% | -16.7% | ||
Independent | -33.5% | -34.6% | ||||
Total votes | 1,079 | 40% | 42% | 41% | 42% |
Swing not particularly meaningful
It's a sign of the decline of the Lib Dems that their once-vaunted ALDC organisation is still (at 11.00am) stuck on December 4th's results on its website whereas you had all these highly detailed figures available by 7.12am!
ReplyDelete