If, and this a hypothetical if, what government would you get if you used the polling numbers from yougov and applied them to the whole of the country. Never going to happen, just thought it would be an interesting exercise.
North of England voting intentions
National Prediction: LAB majority 160
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 28.00% | 21 | 116 | 212 |
LAB | 29.66% | 258 | 43.00% | 147 | 0 | 405 |
LIB | 23.56% | 57 | 5.00% | 0 | 50 | 7 |
UKIP | 3.17% | 0 | 18.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 1 | 3 | 7 |
MIN | 0.89% | 19 | 0.89% | 1 | 1 | 19 |
OTH | 3.48% | 0 | 2.85% | 0 | 0 | 0 |
South of England voting intentions
National Prediction: CON majority 142
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 41.00% | 89 | 0 | 396 |
LAB | 29.66% | 258 | 26.00% | 7 | 51 | 214 |
LIB | 23.56% | 57 | 7.00% | 0 | 45 | 12 |
UKIP | 3.17% | 0 | 17.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 0 | 9 |
MIN | 0.89% | 19 | 0.89% | 0 | 0 | 19 |
OTH | 3.48% | 0 | 5.85% | 0 | 0 | 0 |
http://cdn.yougov.com/cumulus_uploads/document/61qtpahmnj/YG-Archive-Pol-Sun-results-031214.pdf
What utter cobblers! Quite typical of Kelner... another unbalanced poll! So dear Peter is assuming UKIP will not get any seats, including Clacton?
ReplyDelete