Using todays YOUGOV POLL how could the election turnout using the figures for Men or Women?
MALE VOTING INTENTIONS COULD PRODUCE
National Prediction: CON short 25 of majority
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 32.00% | 23 | 29 | 301 |
LAB | 29.66% | 258 | 29.00% | 42 | 0 | 300 |
LIB | 23.56% | 57 | 7.00% | 0 | 38 | 19 |
UKIP | 3.17% | 0 | 20.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 1 | 0 | 10 |
MIN | 0.89% | 19 | 0.89% | 1 | 0 | 20 |
OTH | 3.48% | 0 | 8.85% | 0 | 0 | 0 |
FEMALE VOTING INTENTIONS COULD PRODUCE
National Prediction: LAB short 3 of majority
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 33.00% | 28 | 46 | 289 |
LAB | 29.66% | 258 | 33.00% | 65 | 0 | 323 |
LIB | 23.56% | 57 | 6.00% | 0 | 46 | 11 |
UKIP | 3.17% | 0 | 14.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 0 | 9 |
MIN | 0.89% | 19 | 0.89% | 0 | 1 | 18 |
OTH | 3.48% | 0 | 10.85% | 0 | 0 | 0 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.