Party | 2013 votes | 2013 share | since 2012 | since 2010 | since 2008 |
Labour | 557 | 52.3% | -5.8% | +9.0% | +10.6% |
UKIP | 250 | 23.5% | +9.5% | from nowhere | from nowhere |
Conservatives | 219 | 20.6% | -3.3% | -21.5% | -21.1% |
Lib Dems | 39 | 3.7% | from nowhere | from nowhere | from nowhere |
BNP | -4.2% | -14.6% | -16.6% | ||
Total votes | 1,065 | -356 | -1,612 | -308 |
Swing 7.6% Labour to UKIP since 2012
- also small 1% swing Labour to Conservative since 2012 but 15% / 16% Conservative to Labour since both 2010 and 2008
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.