@expatina @sciencebase YOUGOV POLL AGE 18-24 LAB 45% CON 24% GREEN 11% LD 10% UKIP 7% AGE 25-39 LAB 44% CON 31% LD 11% UKIP 4% GREEN 3%
— General Election (@UKELECTIONS2015) August 21, 2013
National Prediction: LAB majority 210
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 24.00% | 3 | 147 | 163 |
LAB | 29.66% | 258 | 45.00% | 172 | 0 | 430 |
LIB | 23.56% | 57 | 10.00% | 0 | 25 | 32 |
UKIP | 3.17% | 0 | 7.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 3 | 6 |
MIN | 0.89% | 19 | 0.89% | 1 | 1 | 19 |
OTH | 3.48% | 0 | 10.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
FOR THE 18-24 AGE GROUP
National Prediction: LAB majority 126
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 31.00% | 14 | 106 | 215 |
LAB | 29.66% | 258 | 44.00% | 130 | 0 | 388 |
LIB | 23.56% | 57 | 11.00% | 0 | 35 | 22 |
UKIP | 3.17% | 0 | 4.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 3 | 6 |
MIN | 0.89% | 19 | 0.89% | 1 | 1 | 19 |
OTH | 3.48% | 0 | 6.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
FOR THE 25 - 39 AGE GROUP
@expatina @sciencebase YOUGOV POLL AGE 40-59 LAB 38% CON 34% UKIP 15% LD 9% GREEN 2% AGE 60+ LAB 34% CON 33% UKIP 15% LD 10% GREEN 1%
— General Election (@UKELECTIONS2015) August 21, 2013
National Prediction: LAB majority 42
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 34.00% | 23 | 67 | 263 |
LAB | 29.66% | 258 | 38.00% | 88 | 0 | 346 |
LIB | 23.56% | 57 | 9.00% | 0 | 41 | 16 |
UKIP | 3.17% | 0 | 15.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 2 | 7 |
MIN | 0.89% | 19 | 0.89% | 0 | 1 | 18 |
OTH | 3.48% | 0 | 0.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
FOR THE 40 - 59 AGE GROUP
National Prediction: LAB majority 4
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 33.00% | 18 | 51 | 274 |
LAB | 29.66% | 258 | 34.00% | 69 | 0 | 327 |
LIB | 23.56% | 57 | 10.00% | 0 | 35 | 22 |
UKIP | 3.17% | 0 | 15.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 0 | 9 |
MIN | 0.89% | 19 | 0.89% | 0 | 1 | 18 |
OTH | 3.48% | 0 | 4.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
FOR THE 60+ AGE GROUP
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.