Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dems | 361 | 44.9% | +6.1% | +6.8% | -11.4% | -10.3% |
Independent | 249 | 31.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservatives | 109 | 13.6% | -23.3% | -24.4% | -18.9% | -19.6% |
Labour | 85 | 10.6% | -13.7% | -13.4% | from nowhere | from nowhere |
Independent | -11.3% | -11.7% | ||||
Total votes | 804 | -126 | -71 | -177 | -146 |
Swing Conservative to Lib Dem ~15% since 2011 and ~4% since 2007
Jean FORSHAW (The Conservative Party Candidate)
Steve RUSH (Independent)
James SHERVEY (Liberal Democrats)
Liz WEBBE (The Labour Party)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.