Party | 2013 votes | 2013 share | since 2010 "top" | since 2010 "average" | since 2006 "top" | since 2006 "average" |
Labour | 1,685 | 72.2% | +21.1% | -21.2% | +24.5% | +24.3% |
Conservative | 441 | 18.9% | -0.7% | -0.9% | +7.8% | +7.9% |
UKIP | 157 | 6.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dems | 52 | 2.2% | -15.1% | -14.0% | -5.1% | -5.4% |
Green | -12.1% | -13.1% | -34.0% | -33.5% | ||
Total votes | 2,335 | -2,784 | -2,402 | -1,260 | -1,088 |
Swing if meaningful 18% Lib Dems to Labour since 2010, Conservative share little changed
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.