Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservatives | 810 | 48.4% | -12.7% | -13.3% | -9.0% | -9.9% |
Lib Dems | 751 | 44.8% | +5.9% | +6.5% | +2.2% | +3.1% |
Labour | 86 | 5.1% | from nowhere | from nowhere | from nowhere | from nowhere |
United People | 28 | 1.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,675 | -480 | -347 | -493 | -414 |
Swing Conservatives to Lib Dems 9% / 10% since 2011 and ~6½% since 2007
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.