Party | 2013 B votes | 2013 B share | since 2013 | since 2009 | since 2005 |
Labour | 1,071 | 45.2% | +9.8% | +17.2% | -2.6% |
UKIP | 900 | 38.0% | +2.6% | from nowhere | from nowhere |
Conservatives | 282 | 11.9% | -3.5% | -23.1% | -16.9% |
Independent | 78 | 3.3% | from nowhere | from nowhere | from nowhere |
Green | 40 | 1.7% | -1.1% | from nowhere | from nowhere |
Lib Dems | -5.3% | -37.0% | -23.4% | ||
CPA | -5.8% | ||||
Total votes | 2,371 | +71 | -151 | -2,025 |
Swing 3.6% UKIP to Labour since May 2013
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.