Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Plaid Cymru | 929 | 51.9% | +6.6% | +8.2% | -1.9% | +0.5% |
Labour | 554 | 30.9% | -4.8% | -3.9% | +2.3% | +1.3% |
TUSAC | 173 | 9.7% | +3.9% | +3.2% | from nowhere | from nowhere |
Conservatives | 135 | 7.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -13.2% | -14.9% | -17.6% | -19.0% | ||
Total votes | 1,791 | -1,216 | -874 | -1,782 | -1,506 |
Swing Labour to Plaid Cymru ~6% since 2012 but small swing Plaid Cymru to Labour of around 1%since 2008
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.