Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2008 * |
Conservative | 1,376 | 49.6% | +6.0% | +7.1% | -11.4% |
Labour | 887 | 32.0% | +0.8% | +1.2% | +12.3% |
UKIP | 426 | 15.4% | +4.7% | +4.1% | +4.4% |
Lib Dem | 83 | 3.0% | -3.3% | -3.7% | -5.3% |
Green | -8.3% | -8.7% | |||
Total votes | 2,772 | -415 | -249 | +537 |
* same ward name
Swing 2.6% / 3% Labour to Conservatives since 2012
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.