This report was generated on 23 October 2014 at 15:11. To read commentary on the election using these forecasts, follow Election4castUK on Twitter. If you would like to give us feedback on this forecast, please email us at feedback@electionforecast.co.uk
Party | Lo | Votes | Hi | Swing |
---|---|---|---|---|
Conservatives | 28.8% | 32.8% | 36.7% | -3.3% |
Labour | 26.5% | 30.6% | 34.6% | 1.6% |
Liberal Democrats | 11.1% | 14.2% | 17.4% | -8.8% |
SNP | 2.6% | 3.2% | 3.8% | 1.5% |
Plaid Cymru | 0.3% | 0.5% | 0.7% | -0.0% |
Greens | 1.7% | 3.3% | 5.2% | 2.4% |
UKIP | 9.1% | 12.0% | 15.3% | 8.9% |
Other | 1.8% | 3.4% | 5.3% | -2.3% |
Party | Lo | Seats | Hi | Swing |
---|---|---|---|---|
Conservatives | 239 | 281 | 325 | -25 |
Labour | 254 | 298 | 338 | 40 |
Liberal Democrats | 14 | 25 | 38 | -32 |
SNP | 13 | 21 | 30 | 15 |
Plaid Cymru | 1 | 2 | 4 | -1 |
Greens | 0 | 1 | 1 | 0 |
UKIP | 1 | 3 | 6 | 3 |
Other | 1 | 1 | 2 | 0 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.