Conservatives 56.8% UKIP 3.6% Share from GE2010
From electoral Calculus
Implied and predicted ward-by-ward votes for Sevenoaks
This table shows the (estimated) general election results broken down over each ward in the seat of Sevenoaks, as well as the predicted election result ward-by-ward.Sevenoaks | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Sevenoaks | Ash | 4,636 | 2,442 | 426 | 243 | 179 | 3,290 | 2,159 | 593 | 56 | 483 | 3,291 |
Sevenoaks | Brasted, Chevening and Sundridge | 4,746 | 2,175 | 0 | 691 | 504 | 3,370 | 1,923 | 278 | 158 | 1,011 | 3,370 |
Sevenoaks | Crockenhill and Well Hill | 1,498 | 0 | 0 | 0 | 1,064 | 1,064 | 0 | 0 | 0 | 1,064 | 1,064 |
Sevenoaks | Dunton Green and Riverhead | 3,573 | 1,599 | 0 | 844 | 94 | 2,537 | 1,414 | 296 | 193 | 634 | 2,537 |
Sevenoaks | Eynsford | 1,403 | 502 | 0 | 464 | 30 | 996 | 444 | 147 | 106 | 299 | 996 |
Sevenoaks | Farningham, Horton Kirby and South Darenth | 3,768 | 1,810 | 514 | 202 | 149 | 2,675 | 1,600 | 643 | 46 | 385 | 2,674 |
Sevenoaks | Fawkham and West Kingsdown | 4,791 | 2,385 | 573 | 255 | 188 | 3,401 | 2,108 | 741 | 58 | 494 | 3,401 |
Sevenoaks | Halstead, Knockholt and Badgers Mount | 2,628 | 1,204 | 0 | 590 | 71 | 1,865 | 1,064 | 210 | 135 | 455 | 1,864 |
Sevenoaks | Hextable | 3,168 | 1,496 | 457 | 171 | 126 | 2,250 | 1,323 | 565 | 39 | 323 | 2,250 |
Sevenoaks | Kemsing | 3,175 | 1,521 | 0 | 643 | 90 | 2,254 | 1,345 | 238 | 147 | 524 | 2,254 |
Sevenoaks | Otford and Shoreham | 3,344 | 1,381 | 368 | 515 | 112 | 2,376 | 1,221 | 565 | 118 | 472 | 2,376 |
Sevenoaks | Seal and Weald | 3,034 | 1,232 | 0 | 850 | 73 | 2,155 | 1,089 | 283 | 195 | 588 | 2,155 |
Sevenoaks | Sevenoaks Eastern | 2,988 | 536 | 0 | 1,554 | 32 | 2,122 | 474 | 446 | 356 | 846 | 2,122 |
Sevenoaks | Sevenoaks Kippington | 3,424 | 1,789 | 0 | 536 | 106 | 2,431 | 1,582 | 220 | 123 | 507 | 2,432 |
Sevenoaks | Sevenoaks Northern | 3,226 | 1,032 | 0 | 1,198 | 61 | 2,291 | 912 | 369 | 275 | 735 | 2,291 |
Sevenoaks | Sevenoaks Town and St John's | 4,692 | 1,851 | 0 | 927 | 553 | 3,331 | 1,636 | 329 | 213 | 1,153 | 3,331 |
Sevenoaks | Swanley Christchurch and Swanley Village | 4,350 | 1,510 | 1,019 | 234 | 326 | 3,089 | 1,335 | 1,145 | 54 | 556 | 3,090 |
Sevenoaks | Swanley St Mary's | 3,157 | 445 | 1,453 | 198 | 146 | 2,242 | 393 | 1,525 | 45 | 278 | 2,241 |
Sevenoaks | Swanley White Oak | 4,677 | 1,427 | 1,420 | 273 | 201 | 3,321 | 1,262 | 1,553 | 63 | 444 | 3,322 |
Sevenoaks | Westerham and Crockham Hill | 3,311 | 1,738 | 311 | 174 | 128 | 2,351 | 1,536 | 430 | 40 | 345 | 2,351 |
Total | 69,589 | 28,075 | 6,541 | 10,562 | 4,233 | 49,409 | 24,820 | 10,576 | 2,420 | 11,596 | 49,412 |
Below is the result from 2010 General Election
General Election 2010: Sevenoaks[10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Michael Fallon | 28,076 | 56.8 | +5.0 | |
Liberal Democrat | Alan Bullion | 10,561 | 21.4 | −0.5 | |
Labour | Gareth Siddorn | 6,541 | 13.2 | −7.8 | |
UKIP | Christopher Heath | 1,782 | 3.6 | +0.6 | |
BNP | Paul Golding | 1,384 | 2.8 | N/A | |
English Democrats | Louise Uncles | 806 | 1.6 | −0.1 | |
Independent | Mark Ellis | 258 | 0.5 | N/A | |
Majority | 17,515 | 35.4 | +5.4 | ||
Turnout | 49,408 | 71.1 | +12.4 | ||
Conservative hold | Swing | +3.1 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.