Now John Mann is not on this list but is always challenging Ed Miliband, I don't know if he would or wouldn't defect to anyone, I think he would more than likely want to change things from the inside. But here is some stats from this years elections/
Here is an overview of how votes were cast in 2014
Share of the vote for Bassetlaw council in the 2014 euro elections
Labour 9,479 - 33.44%
UKIP 9,401 - 33.16%
Conservatives 6,030 - 21.3%
Greens 990 - 3.5%
LibDems 865 - 3%
Others 1,579 - 5.6%
Total votes cast 28,344
In 2 of the local elections for the council it was only Labour v UKIP
and only UKIP put up candidates in every ward.(Labour didn't fight independent in Misterton) So could a John Mann defection do what Douglas Carswell did for Clacton? Not only have the support which is there but bring across hiw own following.
52 | Con | Lab | LD | UKIP | Green | BNP | TUSC | Ind (1) | Ind (2) | |
Bassetlaw | Carlton | 386 | 784 | 441 | ||||||
East Retford East | 727 | 702 | 86 | 386 | ||||||
East Retford North | 410 | 1,013 | 45 | 388 | ||||||
East Retford South | 220 | 642 | 314 | |||||||
East Retford West | 232 | 544 | 53 | 292 | ||||||
Everton | 360 | 145 | 39 | 16 | ||||||
Harworth | 156 | 1,064 | 169 | |||||||
Langold | 28 | 391 | 186 | |||||||
Misterton | 98 | 150 | 491 | |||||||
Tuxford & Trent | 562 | 443 | 343 | |||||||
Worksop East | 914 | 463 | 161 | |||||||
Worksop North | 333 | 980 | 593 | |||||||
Worksop North East | 288 | 868 | 467 | |||||||
Worksop North West | 910 | 696 | ||||||||
Worksop South | 524 | 795 | 72 | 498 | ||||||
Worksop South East | 94 | 1,071 | 50 | 1 | ||||||
Totals, 2014 | 4,418 | 11,266 | 345 | 5,403 | 652 | |||||
% | 20.01 | 51.01 | 1.56 | 24.47 | 2.95 | |||||
Totals, 2010 | 15,420 | 23,385 | 901 | 282 | 2,232 | |||||
% | 36.52 | 55.39 | 2.13 | 0.67 | 5.29 | |||||
Changes | -16.52 | -4.37 | -0.57 | 24.47 | -0.67 | -2.33 |
http://www.electoralcalculus.co.uk/cgi-bin/seatdetails.pl?seat=Bassetlaw
Prediction: LAB hold
MP: John Mann (LAB)
County/Area: (East Midlands)
Electorate: 76,542
Turnout: 64.77%
2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
LAB | 25,018 | 50.46% | 56.28% |
CON | 16,803 | 33.89% | 27.27% |
LIB | 5,570 | 11.24% | 1.44% |
UKIP | 1,779 | 3.59% | 12.86% |
OTH | 407 | 0.82% | 2.16% |
LAB Majority | 8,215 | 16.57% | Pred Maj 29.01% |
This table shows the (estimated) general election results broken down over each ward in the seat of Bassetlaw, as well as the predicted election result ward-by-ward.
Bassetlaw | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Bassetlaw | Beckingham | 1,757 | 709 | 329 | 100 | 0 | 1,138 | 570 | 409 | 13 | 146 | 1,138 |
Bassetlaw | Blyth | 1,725 | 449 | 393 | 275 | 0 | 1,117 | 361 | 509 | 35 | 212 | 1,117 |
Bassetlaw | Carlton | 4,243 | 1,100 | 1,471 | 177 | 0 | 2,748 | 885 | 1,602 | 23 | 239 | 2,749 |
Bassetlaw | Clayworth | 1,444 | 635 | 65 | 143 | 92 | 935 | 511 | 153 | 18 | 253 | 935 |
Bassetlaw | East Retford East | 5,253 | 1,656 | 1,497 | 250 | 0 | 3,403 | 1,332 | 1,689 | 32 | 350 | 3,403 |
Bassetlaw | East Retford North | 4,672 | 1,008 | 1,570 | 278 | 170 | 3,026 | 811 | 1,726 | 36 | 454 | 3,027 |
Bassetlaw | East Retford South | 3,120 | 647 | 1,259 | 114 | 0 | 2,020 | 521 | 1,339 | 15 | 146 | 2,021 |
Bassetlaw | East Retford West | 3,520 | 750 | 844 | 686 | 0 | 2,280 | 603 | 1,108 | 88 | 481 | 2,280 |
Bassetlaw | Everton | 1,719 | 556 | 0 | 263 | 295 | 1,114 | 447 | 120 | 34 | 513 | 1,114 |
Bassetlaw | Harworth | 5,644 | 892 | 2,587 | 177 | 0 | 3,656 | 718 | 2,703 | 23 | 212 | 3,656 |
Bassetlaw | Langold | 1,782 | 225 | 879 | 50 | 0 | 1,154 | 181 | 910 | 6 | 57 | 1,154 |
Bassetlaw | Misterton | 1,821 | 436 | 0 | 327 | 416 | 1,179 | 351 | 131 | 42 | 655 | 1,179 |
Bassetlaw | Ranskill | 1,803 | 529 | 487 | 152 | 0 | 1,168 | 426 | 571 | 19 | 152 | 1,168 |
Bassetlaw | Sturton | 1,694 | 0 | 0 | 432 | 665 | 1,097 | 0 | 133 | 55 | 908 | 1,096 |
Bassetlaw | Sutton | 2,474 | 1,419 | 0 | 183 | 0 | 1,602 | 1,142 | 155 | 23 | 282 | 1,602 |
Bassetlaw | Welbeck | 1,541 | 376 | 561 | 62 | 0 | 999 | 302 | 606 | 8 | 82 | 998 |
Bassetlaw | Worksop East | 4,668 | 0 | 2,068 | 406 | 548 | 3,022 | 0 | 2,193 | 52 | 777 | 3,022 |
Bassetlaw | Worksop North | 6,373 | 1,384 | 2,505 | 239 | 0 | 4,128 | 1,113 | 2,675 | 31 | 309 | 4,128 |
Bassetlaw | Worksop North East | 4,751 | 980 | 1,925 | 173 | 0 | 3,078 | 788 | 2,046 | 22 | 221 | 3,077 |
Bassetlaw | Worksop North West | 5,500 | 1,054 | 2,316 | 192 | 0 | 3,562 | 848 | 2,448 | 25 | 241 | 3,562 |
Bassetlaw | Worksop South | 5,278 | 1,613 | 1,561 | 246 | 0 | 3,420 | 1,298 | 1,749 | 31 | 342 | 3,420 |
Bassetlaw | Worksop South East | 5,760 | 386 | 2,702 | 643 | 0 | 3,731 | 311 | 2,927 | 82 | 411 | 3,731 |
Total | 76,542 | 16,804 | 25,019 | 5,568 | 2,186 | 49,576 | 13,519 | 27,902 | 713 | 7,443 | 49,577 |
On the first table the figures for the Everton Ward should read UKIP 166 votes [not 16 as stated]
ReplyDeleteMany of the comments made by John Mann in his articles in the local paper are straight out of UKIP policies. Perhaps he should consider changing his allegiance!
ReplyDeletemany thanks for that Anon
ReplyDelete