PARTY TWITTER ACCOUNT | OCTOBERS FOLLOWERS | SEPTEMBERS FOLLOWERS | DIFFERENCE +/- |
154,883 | 150,622 | 4,261 | |
122,553 | 119,354 | 3,199 | |
71,750 | 69,898 | 1,852 | |
71,596 | 68,402 | 3,194 | |
66,127 | 63,790 | 2,337 | |
61,247 | 60,704 | 543 | |
60,437 | 38,854 | 21,583 | |
15,148 | 15,125 | 23 | |
11,855 | 8,037 | 3,818 | |
10,871 | 10,306 | 565 | |
10,425 | 10,181 | 244 | |
4,078 | 4,054 | 24 | |
3,869 | 3,727 | 142 | |
3,542 | 3,424 | 118 | |
3,056 | 3,027 | 29 | |
2,291 | 2,291 | 0 | |
2,198 | 2,147 | 51 | |
@Official_MRLP | 771 | 668 | 104 |
BIGGEST GAINERS
SNP 21,583
Labour 4,261
SSP 3,818
Conservatives 3,199
Greens 3,194
UKIP 2,337
Liberal Democrats 1,852
Plaid Cymru 565
NHA PARTY 543
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | OCTOBERS LIKES | SEPTEMBERS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 279K | 263K | 16K |
UKIP | 261K | 247K | 14K |
LABOUR | 190K | 185K | 5K |
SNP | 156K | 73K | 83K |
LIB DEMS | 103K | 102K | 1K |
THE GREEN PARTY | 86K | 79K | 7K |
THE REALITY PARTY | 20,889 | 20,647 | 242 |
NHA PARTY | 12,688 | 12,323 | 365 |
LOONY PARTY | 11,956 | 11,957 | -1 |
PLAID CYMRU | 10,656 | 9,617 | 1,039 |
PIRATE PARTY UK | 9,561 | 9,551 | 10 |
PATRIOTIC SOCIALIST PARTY | 9,275 | 9,127 | 148 |
RESPECT PARTY | 1,307 | 1,311 | -4 |
MEBYON KERNOW | 1,161 | 1,060 | 101 |
Why no mention of The Scottish Green Party? The party has increased its membership threefold in the last fortnight and now has around 7000 members, a third of the size of The Green Party of England and Wales.
ReplyDelete@scotgp
Thanks for your comment, we have added them to the Political Pop chart which you will find by following the link at the bottom. Unfortunately we hadn't been monitoring them, but will do for the next chart.
DeleteThere's also Scottish Labour and Scottish Conservatives, both with separate websites, Facebook and Twitter accounts to their UK counterparts. Given the influence of the promises made during the referendum, the subsequent result and the pivotal consequences of Scottish seats in Wesminster in 2015 for all the main parties involved, it's an important factor.
ReplyDeletefunny how MSM only put Tory and Labour sometimes Lib more on TV then some of the big gainers. SNP have grown to the 3rd largest in the Uk.....but ssshhhh nothing said.....or very little.
ReplyDelete