Argyll & Bute, North Oban & Lorn - SNP gain from an Independent
- based on first preference votes
Party | 2014 B2 votes | 2014 B2 share | since 2014 B1 | since 2012 | since 2011 B | since 2007 |
SNP | 1,090 | 40.9% | +16.3% | +10.2% | -3.2% | +18.6% |
Independent | 629 | 23.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 530 | 19.9% | -1.9% | from nowhere | from nowhere | from nowhere |
Conservative | 415 | 15.6% | -2.8% | +6.4% | -5.0% | +7.1% |
Past Independents | -35.2% | -54.9% | -24.6% | -54.6% | ||
Liberal Democrat | -5.2% | -10.6% | -14.6% | |||
Total votes | 2,664 | 110% | 73% | 109% | 58% |
Swing to SNP but magnitude not meaningful
Chichester, Rogate - Conservative hold
Party | 2014 votes | 2014 share | since 2011 | 2010 B result | since 2007 | since 2003 |
Conservative | 342 | 71.2% | -19.8% | unopposed | -1.9% | +10.5% |
UKIP | 138 | 28.8% | from nowhere | from nowhere | +18.6% | |
Labour | -8.9% | |||||
Liberal Democrat | -26.8% | -29.1% | ||||
Total votes | 480 | 44% | 51% | 55% |
Swing not meaningful
Durham, Burnopfield & Dipton - Labour gain from Derwentside Independent
Party | 2014 votes | 2014 share | since 2013 "top" | since 2013 "average" | since 2008 "top" | since 2008 "average" |
Labour | 656 | 44.9% | +6.8% | +2.8% | +20.7% | +20.3% |
Derwentside Independent | 655 | 44.8% | +3.5% | +6.4% | -1.5% | -1.1% |
Conservative | 83 | 5.7% | from nowhere | from nowhere | -5.4% | -5.7% |
Green | 68 | 4.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Past Independents | -20.7% | -20.7% | ||||
Liberal Democrat | -18.4% | -18.2% | ||||
Total votes | 1,462 | 79% | 88% | 61% | 62% |
A small (~1½%) swing Derwentside Independent to Labour since 2013 based on "top" votes but away (~1¾%) from Labour on "average votes"
- although ~11% Derwentside Independent bto Labour asince 2008
Durham, Evenwood - Labour hold
Party | 2014 votes | 2014 share | since 2013 "top" | since 2013 "average" | since 2008 "top" | since 2008 "average" |
Labour | 546 | 38.2% | -7.9% | -6.7% | +3.2% | +2.1% |
Conservative | 396 | 27.7% | -0.3% | +1.5% | -8.5% | -7.6% |
UKIP | 309 | 21.6% | -4.4% | -7.3% | from nowhere | from nowhere |
Independent | 108 | 7.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 72 | 5.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Teesdale Independent | -28.9% | -28.6% | ||||
Total votes | 1,431 | 76% | 84% | 64% | 66% |
Swing Labour to Conservative ~4% since 2013 but Conservative to Labour ~5% since 2008
Forest of Dean, Newnham & Westbury - an Independent hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Independent | 321 | 38.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 216 | 25.9% | -4.9% | +2.6% | -7.5% | -0.5% |
UKIP | 102 | 12.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 100 | 12.0% | -1.0% | -0.4% | from nowhere | from nowhere |
Green | 70 | 8.4% | -7.7% | -10.1% | -13.1% | -15.4% |
Liberal Democrat | 25 | 3.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Past Independent | -40.1% | -45.9% | -45.1% | -49.9% | ||
Total votes | 834 | 42% | 48% | 49% | 54% |
Swing not meaningful
Gloucestershire, Mitcheldean - Conservative gain from an Independent
Party | 2014 votes | 2014 share | since 2013 |
Conservative | 959 | 38.4% | +14.0% |
UKIP | 550 | 22.0% | +2.7% |
Independent | 455 | 18.2% | from nowhere |
Labour | 278 | 11.1% | +0.8% |
Liberal Democrat | 150 | 6.0% | +0.3% |
Green | 106 | 4.2% | +0.4% |
Past Independent | -36.4% | ||
Total votes | 2,498 | 79% |
Mid Sussex, Haywards Heath Lucastes - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 524 | 56.4% | +3.9% | +4.1% | +19.2% | +18.5% |
UKIP | 203 | 21.9% | +14.8% | +14.7% | from nowhere | from nowhere |
Liberal Democrat | 112 | 12.1% | -10.9% | -10.8% | -19.6% | -19.0% |
Labour | 90 | 9.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | -17.5% | -17.7% | ||||
Independents * | -31.1% | -31.1% | ||||
Total votes | 929 | 42% | 42% | 50% | 53% |
* former Conservative Councillors for the ward elected in 2003
Swing Conservative to UKIP ~5% since 2011
Shepway, Folkestone Harvey West - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 385 | 36.4% | -18.8% | -19.0% | -27.7% | -28.0% |
UKIP | 293 | 27.7% | from nowhere | from nowhere | +20.7% | +20.7% |
Liberal Democrat | 262 | 24.8% | +3.4 | +3.1% | +11.3% | +11.4% |
Green | 61 | 5.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 57 | 5.4% | -18.0% | -17.6% | from nowhere | from nowhere |
Shepway Independent | -15.5% | -15.2% | ||||
Total votes | 1,058 | 66% | 69% | 78% | 79% |
Swing since 2011 not meaningful but Conservative to UKIP ~24% since 2007
There was also another election in the same ward on the same day for Folkestone Town Council which produced the following result:
ReplyDeleteConservative 348 (33.3% and down 39.1 compared to 2011); UKIP 281 (26.9% and up 16.5); Lib Dems 258 (24.7% and up 7.5); Labour 94 (9% and up 9.0) and Green 63 (6% and up 6.0).
Turnout was 30.38% compared to the district turnout of 30.78%.