Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Independent | 389 | 39.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Canvey Island Independent | 323 | 32.4% | -34.4% | -15.6% | -23.8% | -19.7% |
Conservative | 208 | 20.9% | -0.2% | -2.6% | -8.9% | -13.6% |
Labour | 76 | 7.6% | -4.5% | -5.1% | -6.4% | -5.7% |
Past Independent | -15.7% | |||||
Total votes | 996 | 66% | 80% | 58% | 33% |
Swing not meaningful
Neath Port Talbot - Sandsfields East - Labour hold
Party | 2014 votes | 2014 share | since 2013 B | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 641 | 61.1% | +1.4% | +24.3% | +24.5% | +31.0% | +33.3% |
UKIP | 361 | 34.4% | +21.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 47 | 4.5% | +1.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Barry Kirk * | -18.5% | -23.7% | -27.6% | -12.1% | -12.6% | ||
Plaid Cymru | -5.7% | ||||||
Independents | -39.5% | -35.8% | -40.9% | -42.7% | |||
NPT Ratepayers | -17.0% | -16.9% | |||||
Row 9 column 1 | 1,049 | 87% | 37% | 43% | 34% | 36% |
* contested 2013 by-election as Port Talbot Residents Association, 2012 as Neath Port Talbot Independent and 2008 as New Millenium Bean Party
Swing Labour to UKIP ~10% ssince c2013 by-election lagely as others coalesce around UKIP but otherwise not meaningful
North Ayrshire, North Coast & Cumbraes - SNP hold
'- based on 1st preference
Party | 2014 votes | 2014 share | since 2012 | since 2007 |
SNP | 2,021 | 38.7% | -6.2% | -0.6% |
Independent | 1,190 | 22.8% | from nowhere | from nowhere |
Conservative | 1,125 | 21.6% | +3.2% | -0.6% |
Labour | 691 | 13.2% | -5.1% | -6.6% |
UKIP | 192 | 3.7% | from nowhere | from nowhere |
Past Independents | -16.3% | -12.4% | ||
Socialist Labour | -2.0% | |||
Liberal Democrat | -6.3% | |||
Total votes | 5,219 | 84% | 67% |
Swing not meaningful
Telford & Wrekin, Ironbridge Gorge - Labour hold
Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Labour | 325 | 44.1% | -8.9% | -11.1% | -11.6% |
Conservative | 276 | 37.4% | -9.6% | -7.4% | +12.9% |
UKIP | 136 | 18.5% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -19.7% | ||||
Total votes | 737 | 66% | 80% | 67% |
Swing Conservative to Labour ~0.4% since 2011 but Labour to Conservative ~2% since 2007
Telford & Wrekin, Newport East - Independent gain from Conservative
Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Independent | 264 | 39.8% | from nowhere | from nowhere | from nowhere |
Conservative | 179 | 27.0% | -37.0% | -53.1% | +2.5% |
UKIP | 157 | 23.7% | from nowhere | from nowhere | from nowhere |
Labour | 63 | 9.5% | -26.5% | -10.4% | -11.4% |
Past Independent | -38.1% | ||||
Liberal Democrat | -16.4% | ||||
Total votes | 663 | 70% | 72% | 60% |
Swing not meaningful
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.