Who is the next Conservative defector from this list? <<< link to list which has two Tory MPs who have already defected and a list of more who may in the future
Peter Bone Conservative MP would he be the next to defect?Vote share for Wellingborough council region 2014 euro elections
UKIP 6,884 - 37.3%
CONSERVATIVES 5,301 - 28.7%
LABOUR 3,828 - 20.7%
GREENS 904 - 4.9%
LIBDEMS 648 - 3.5%
18,462 VOTES WERE CAST
Prediction: CON hold
MP: Peter Bone (CON)
County/Area: (East Anglia)
Electorate: 76,857
Turnout: 67.22%
2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
CON | 24,918 | 48.23% | 41.64% |
LAB | 13,131 | 25.42% | 32.98% |
LIB | 8,848 | 17.13% | 2.35% |
OTH | 3,128 | 6.05% | 7.79% |
UKIP | 1,636 | 3.17% | 15.23% |
CON Majority | 11,787 | 22.82% | Pred Maj 8.66% |
This table shows the (estimated) general election results broken down over each ward in the seat of Wellingborough, as well as the predicted election result ward-by-ward.
Wellingborough | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
East Northamptonshire | Higham Ferrers Chichele | 2,486 | 734 | 0 | 218 | 719 | 1,671 | 634 | 102 | 30 | 905 | 1,671 |
East Northamptonshire | Higham Ferrers Lancaster | 3,742 | 1,850 | 0 | 550 | 115 | 2,515 | 1,597 | 258 | 75 | 585 | 2,515 |
East Northamptonshire | Rushden Bates | 3,284 | 1,175 | 544 | 404 | 85 | 2,208 | 1,014 | 724 | 55 | 414 | 2,207 |
East Northamptonshire | Rushden Hayden | 5,392 | 1,535 | 1,257 | 582 | 251 | 3,625 | 1,325 | 1,509 | 80 | 711 | 3,625 |
East Northamptonshire | Rushden Pemberton | 4,817 | 1,577 | 831 | 552 | 277 | 3,237 | 1,362 | 1,076 | 76 | 724 | 3,238 |
East Northamptonshire | Rushden Sartoris | 3,160 | 1,099 | 562 | 383 | 80 | 2,124 | 949 | 732 | 53 | 390 | 2,124 |
East Northamptonshire | Rushden Spencer | 4,614 | 1,849 | 383 | 588 | 282 | 3,102 | 1,596 | 652 | 81 | 773 | 3,102 |
Wellingborough | Brickhill | 4,032 | 1,163 | 707 | 416 | 423 | 2,709 | 1,004 | 890 | 57 | 758 | 2,709 |
Wellingborough | Castle | 5,646 | 1,286 | 1,655 | 547 | 307 | 3,795 | 1,110 | 1,884 | 75 | 725 | 3,794 |
Wellingborough | Croyland | 5,591 | 1,925 | 613 | 633 | 587 | 3,758 | 1,662 | 900 | 87 | 1,110 | 3,759 |
Wellingborough | Finedon | 3,208 | 1,180 | 492 | 400 | 84 | 2,156 | 1,019 | 671 | 55 | 411 | 2,156 |
Wellingborough | Great Doddington and Wilby | 1,333 | 421 | 171 | 273 | 30 | 895 | 363 | 275 | 37 | 219 | 894 |
Wellingborough | Hemmingwell | 5,658 | 2,226 | 693 | 731 | 153 | 3,803 | 1,922 | 1,024 | 100 | 757 | 3,803 |
Wellingborough | Irchester | 3,551 | 810 | 1,148 | 355 | 75 | 2,388 | 699 | 1,296 | 49 | 344 | 2,388 |
Wellingborough | North | 1,723 | 458 | 174 | 154 | 372 | 1,158 | 395 | 243 | 21 | 498 | 1,157 |
Wellingborough | Queensway | 3,933 | 832 | 1,154 | 363 | 295 | 2,644 | 718 | 1,305 | 50 | 571 | 2,644 |
Wellingborough | Redwell East | 3,125 | 1,152 | 372 | 380 | 197 | 2,101 | 995 | 544 | 52 | 510 | 2,101 |
Wellingborough | Redwell West | 2,450 | 815 | 481 | 290 | 61 | 1,647 | 704 | 609 | 40 | 295 | 1,648 |
Wellingborough | South | 1,543 | 507 | 311 | 182 | 38 | 1,038 | 438 | 391 | 25 | 184 | 1,038 |
Wellingborough | Swanspool | 4,662 | 1,257 | 1,272 | 500 | 105 | 3,134 | 1,085 | 1,486 | 69 | 495 | 3,135 |
Wellingborough | Wollaston | 2,909 | 1,067 | 311 | 348 | 228 | 1,954 | 921 | 469 | 48 | 516 | 1,954 |
Total | 76,859 | 24,918 | 13,131 | 8,849 | 4,764 | 51,663 | 21,512 | 17,040 | 1,215 | 11,895 | 51,662 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.