The Nationalist MSP for Aberdeen Donside, Brian Adam, has died at the age of 64 after a battle with cancer.
The trained biochemist served as a councillor in the north
east of Scotland before being elected to the first Scottish Parliament
in 1999.Mr Adam, who was a Mormon and keen Aberdeen football fan, was briefly a minister for parliamentary business in Alex Salmond's second government.
The death of the father-of-five will trigger a by-election in Aberdeen.
Past Election results
| Scottish Parliament election, 2011: Aberdeen Donside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Brian Adam | 14,790 | 55.4 | + 10.6 | |
| Labour | Barney Crockett | 7,615 | 28.5 | -3.2 | |
| Conservative | Ross Thomson | 2,166 | 8.1 | +0.6 | |
| Liberal Democrats | Millie McLeod | 1,606 | 6 | -10 | |
| Independent | David Henderson | 317 | 1.2 | +1.2 | |
| National Front | Christopher Willett | 213 | 0.8 | +0.8 | |
| Majority | 7,175 | 26.9 | |||
| Turnout | 26,707 | 47.3 | |||
| SNP hold | Swing | +6.9 | |||
| Scottish Parliament election, 2007 Notional Result: Aberdeen Donside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | 12,165 | 44.8 | |||
| Labour | 8,614 | 31.7 | |||
| Liberal Democrats | 4,340 | 16.0 | |||
| Conservative | 2,027 | 7.5 | |||
| Majority | 3,551 | 13.1 | |||
| SNP hold | Swing | ||||
| Scottish Parliament election, 2007: Aberdeen North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Brian Adam | 11,406 | 45.8 | +12.3 | |
| Labour | Elaine Thomson | 7,657 | 30.8 | -0.9 | |
| Liberal Democrats | Steve Delaney | 3,836 | 15.4 | -7.6 | |
| Conservative | Carol Garvie | 1,992 | 8.0 | -1.2 | |
| Majority | 3,749 | 15.1 | |||
| Turnout | 24,891 | 48.3 | +1.0 | ||
| SNP hold | Swing | ||||
It will be interesting to see if Labour can whittle down the SNP vote.
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.